2017QS世界大学历史专业排名

2017-03-09 15:25:27来源:网络

  2017年3月8日,QS发布最新世界大学专业排名(QS World University Rankings by Subject ),为各位准备申请的伙伴提供参考。此次排名共包含46个专业排名和5类学科排名。

  >>>点击查看:2017QS世界大学专业排名(46个专业完整版)

  以下是2017世界大学专业排名之历史(History)的前50排名,排名算法在页面底端。

2017世界大学专业排名(历史 History)
2017
2016
Institution
Country
Academic
Employer
Citations
H
Score
1 3 Harvard University United States 99.4 100.0 93.7 100.0 98.7
2 1= University of Oxford United Kingdom 100.0 96.8 86.3 98.9 97.5
3 1= University of Cambridge United Kingdom 99.7 99.0 85.4 96.7 97.0
4 7 Stanford University United States 90.9 91.8 100.0 98.9 93.6
5 4 University of California, Berkeley (UCB) United States 94.6 87.0 93.5 93.1 93.5
6 5 Yale University United States 95.5 89.6 87.3 86.2 92.3
7 6 London School of Economics and Political Science (LSE) United Kingdom 96.1 89.2 85.2 81.3 91.6
8 8 Princeton University United States 95.0 81.5 88.4 84.6 91.1
9 9 Columbia University United States 92.1 80.6 91.4 90.5 90.6
10 10 University of Chicago United States 90.4 79.0 92.1 90.5 89.5
11 11 University of California, Los Angeles (UCLA) United States 88.3 84.4 92.4 90.5 88.9
12 14 University of Toronto Canada 84.4 83.7 87.5 90.5 85.7
13 13 University of Wisconsin-Madison United States 87.1 61.5 93.1 87.7 85.5
14 12 Australian National University (ANU) Australia 90.3 79.1 79.7 73.4 85.1
15 15 UCL (University College London) United Kingdom 80.9 81.3 90.8 94.4 84.5
16 16 University of Michigan United States 83.1 70.9 91.7 87.7 83.9
17 19 Leiden University Netherlands 87.8 70.4 82.5 77.6 83.7
18 23 University of Pennsylvania United States 79.1 76.6 93.6 93.1 83.1
19 17 King's College London (KCL) United Kingdom 82.5 81.3 83.1 84.6 82.8
20 25= The University of Tokyo Japan 88.0 83.0 73.1 68.7 82.4
21 21 The University of Sydney Australia 82.9 79.5 82.3 79.5 82.0
22 27 Johns Hopkins University United States 80.3 69.0 91.2 86.2 81.7
23= 32= University of British Columbia Canada 77.4 78.8 95.3 86.2 81.5
23= 31 University of Edinburgh United Kingdom 79.3 81.7 85.5 86.2 81.5
25 20 Humboldt-Universität zu Berlin Germany 83.7 76.5 81.4 75.5 81.4
26 24 Duke University United States 79.6 68.9 91.5 86.2 81.3
27 35 University of Texas at Austin United States 81.0 70.6 87.0 83.0 81.2
28 25= The University of Melbourne Australia 80.0 83.0 83.8 81.3 81.1
29= 29= Cornell University United States 81.1 74.7 86.0 77.6 80.7
29= 34 The University of Manchester United Kingdom 77.1 84.0 87.5 86.2 80.7
31 22 The University of Warwick United Kingdom 79.6 77.2 84.8 79.5 80.1
32 28 National University of Singapore (NUS) Singapore 84.2 79.3 73.4 68.7 79.8
33 29= Kyoto University Japan 88.1 80.3 68.9 56.8 79.7
34 32= New York University (NYU) United States 76.0 79.2 87.9 86.2 79.6
35 42 McGill University Canada 76.4 76.9 87.5 81.3 78.9
36 18 Université Paris 1 Panthéon-Sorbonne France 86.2 79.2 67.5 56.8 78.3
37 39 Durham University United Kingdom 74.1 78.2 87.3 84.6 78.1
38 43 University of Amsterdam Netherlands 73.8 72.9 87.1 89.1 78.0
39 44 SOAS - School of Oriental and African Studies, University of London United Kingdom 86.2 71.6 66.7 60.2 77.9
40 50 Monash University Australia 75.8 77.2 81.9 79.5 77.4
41 36 Freie Universität Berlin Germany 82.4 76.4 69.9 63.2 77.0
42= 38 Peking University China 84.8 85.5 63.6 53.1 76.9
42= 51-100 University of North Carolina, Chapel Hill United States 76.1 62.8 88.6 77.6 76.9
44 51-100 Massachusetts Institute of Technology (MIT) United States 70.2 89.2 88.4 83.0 76.8
45 47 Northwestern University United States 70.4 68.6 94.8 87.7 76.5
46 40 Utrecht University Netherlands 75.6 65.3 84.7 77.6 76.2
47 51-100 Seoul National University (SNU) South Korea 81.4 78.1 67.5 60.2 75.8
48 37 Queen Mary University of London (QMUL) United Kingdom 74.2 76.2 78.5 77.6 75.6
49 51-100 Brown University United States 72.8 68.4 87.3 79.5 75.5
50 41 Ludwig-Maximilians-Universität München Germany 75.4 56.9 84.1 77.6 75.2

  本次排名算法如下图所示:

本文关键字: QS世界大学 QS 世界大学

为你特别匹配的超值课程,严选师资助力高效备考!
  • 【知心托福】大学生60-80分旗舰直达班

    适合人群:零基础,希望灵活长线备考,一站式出分的学员。

    课时:302

    查看详情
  • 【知心托福】大学生60-80分VIP直通车

    适合人群:灵活长线备考,一站式系统学习。

    课时:248

    查看详情
  • 托福1对1单项突破-口语

    适合人群:短期内无法突破单科瓶颈的托福考生。

    课时:16

    查看详情
  • 【知心雅思】冲分直通车(A类)

    适合人群:目标为雅思7分的考生。

    课时:435

    查看详情
  • 【知心雅思】旗舰6.5分VIP班(A类)

    适合人群:目标为雅思6.5分的考生。

    课时:398

    查看详情
更多>>
更多内容
更多>>
更多课程>>
更多>>
更多资料>>