2017QS世界大学神学专业排名

2017-03-09 15:45:37来源:网络

  2017年3月8日,QS发布最新世界大学专业排名(QS World University Rankings by Subject ),为各位准备申请的伙伴提供参考。此次排名共包含46个专业排名和5类学科排名。

  >>>点击查看:2017QS世界大学专业排名(46个专业完整版)

  以下是2017世界大学专业排名之神学(Theology, Divinity & Religious Studies)的前50排名,排名算法在页面底端。

2017世界大学专业排名(神学 Theology, Divinity & Religious Studies)
2017
Institution
Country
Academic
Employer
Citations
H
Score
1 Harvard University United States 97.1 100.0 98.5 86.7 96.5
2 University of Oxford United Kingdom 97.1 99.7 87.4 86.7 95.4
3 Durham University United Kingdom 100.0 94.8 71.2 72.2 93.8
4 University of Cambridge United Kingdom 95.2 99.3 84.2 81.6 93.2
5 Boston College United States 99.1 67.4 86.4 78.8 92.6
6 Yale University United States 91.6 88.0 77.2 78.8 88.5
7 Vrije Universiteit Amsterdam Netherlands 89.6 87.9 78.0 84.2 87.7
8 Duke University United States 86.7 75.9 99.1 93.1 87.5
9= Katholieke Universiteit Leuven Belgium 94.2 62.3 74.4 75.6 87.2
9= Princeton University United States 90.4 74.2 89.2 75.6 87.2
11 University of Toronto Canada 86.0 90.9 86.1 86.7 86.6
12 University of Chicago United States 89.3 82.4 81.1 75.6 86.4
13= Eberhard Karls Universität Tübingen Germany 93.2 67.0 71.3 63.9 85.5
13= Ruprecht-Karls-Universität Heidelberg Germany 92.8 77.4 64.1 63.9 85.5
15 University of California, Berkeley (UCB) United States 89.3 85.8 70.5 68.3 85.0
16 University of Notre Dame United States 85.0 57.3 96.6 100.0 84.9
17 Université Catholique de Louvain (UCL) Belgium 89.1 55.3 87.1 78.8 84.5
18 University of St Andrews United Kingdom 88.0 70.2 77.8 75.6 84.0
19 University of Edinburgh United Kingdom 86.7 76.9 74.9 63.9 82.3
20= Stanford University United States 83.6 92.2 68.0 63.9 80.9
20= University of California, Los Angeles (UCLA) United States 83.1 87.3 71.7 68.3 80.9
22 SOAS - School of Oriental and African Studies, University of London United Kingdom 88.8 58.4 61.7 63.9 80.6
23 Hebrew University of Jerusalem Israel 86.4 46.3 70.0 75.6 79.7
24 University of Exeter United Kingdom 82.3 73.7 76.8 68.3 79.5
25 Emory University United States 87.4 30.8 78.8 72.2 79.4
26 Monash University Australia 81.3 98.2 67.1 58.9 79.3
27 Georgetown University United States 78.4 60.8 87.2 84.2 78.1
28 University of Aberdeen United Kingdom 81.2 53.5 81.4 75.6 77.9
29 McGill University Canada 80.9 73.1 73.7 63.9 77.7
30 Pontificia Universidad Católica de Chile Chile 82.8 73.0 58.2 58.9 77.0
31 The University of Manchester United Kingdom 73.8 75.9 93.3 78.8 76.5
32= King's College London (KCL) United Kingdom 77.5 70.5 73.7 75.6 76.2
32= Leiden University Netherlands 76.6 80.0 77.3 68.3 76.2
34 Lancaster University United Kingdom 77.4 76.0 70.1 68.3 75.6
35 University of Birmingham United Kingdom 73.8 82.3 79.6 72.2 75.1
36 Australian Catholic University Australia 74.4 50.6 93.0 84.2 74.9
37 Humboldt-Universität zu Berlin Germany 80.3 78.3 43.9 58.9 74.3
38 University of Copenhagen Denmark 74.8 62.9 85.4 68.3 74.0
39 University of Oslo Norway 77.5 75.7 60.4 58.9 73.8
40 Utrecht University Netherlands 71.8 55.9 97.2 78.8 73.5
41 Ludwig-Maximilians-Universität München Germany 78.5 54.6 64.1 63.9 73.2
42 University of Michigan United States 66.8 75.9 98.1 88.9 73.1
43 Radboud University Nijmegen Netherlands 67.8 84.9 85.3 84.2 72.9
44 University of Amsterdam Netherlands 70.8 89.5 74.7 68.3 72.8
45 University of Virginia United States 75.6 49.9 74.4 72.2 72.6
46= Columbia University United States 72.7 71.3 76.8 68.3 72.5
46= International Islamic University Malaysia (IIUM) Malaysia 79.1 95.8 29.5 45.5 72.5
48 Deakin University Australia 81.9 64.3 40.3 45.5 72.3
49 The University of Sydney Australia 70.7 84.1 74.7 68.3 72.2
50 Northwestern University United States 70.7 60.8 89.2 75.6 72.1

  本次排名算法如下图所示:

本文关键字: QS世界大学 QS 世界大学

为你特别匹配的超值课程,严选师资助力高效备考!
  • 【知心托福】大学生60-80分旗舰直达班

    适合人群:零基础,希望灵活长线备考,一站式出分的学员。

    课时:302

    查看详情
  • 【知心托福】大学生60-80分VIP直通车

    适合人群:灵活长线备考,一站式系统学习。

    课时:248

    查看详情
  • 托福1对1单项突破-口语

    适合人群:短期内无法突破单科瓶颈的托福考生。

    课时:16

    查看详情
  • 【知心雅思】冲分直通车(A类)

    适合人群:目标为雅思7分的考生。

    课时:435

    查看详情
  • 【知心雅思】旗舰6.5分VIP班(A类)

    适合人群:目标为雅思6.5分的考生。

    课时:398

    查看详情
更多>>
更多内容
更多>>
更多课程>>
更多>>
更多资料>>