托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
新东方在线讯 2017-2018QS世界大学排名完整榜单今天公布。新东方在线为大家带来全球956所大学排名情况。
在2017-2018QS世界大学排名里,中国大学共有6所学校排名TOP100,去年只有4所(清北复交),今年新增浙大和中科大。前200排名里,中国大学数量亦是首次超越日本。以下是2018QS世界大学排名完整榜单。
Rank | University | Overall Score |
1 | Massachusetts Institute of Technology (MIT) | 100 |
2 | Stanford University | 98.7 |
3 | Harvard University | 98.4 |
4 | California Institute of Technology (Caltech) | 97.7 |
5 | University of Cambridge | 95.6 |
6 | University of Oxford | 95.3 |
7 | UCL (University College London) | 94.6 |
8 | Imperial College London | 93.7 |
9 | University of Chicago | 93.5 |
10 | ETH Zurich - Swiss Federal Institute of Technology | 93.3 |
11 | Nanyang Technological University, Singapore (NTU) | 92.2 |
12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | 91.2 |
13 | Princeton University | 91 |
14 | Cornell University | 90.7 |
15 | National University of Singapore (NUS) | 90.5 |
16 | Yale University | 90.4 |
17 | Johns Hopkins University | 89.8 |
18 | Columbia University | 88.9 |
19 | University of Pennsylvania | 88.7 |
20 | The Australian National University | 87.1 |
21 | Duke University | 87 |
21 | University of Michigan | 87 |
23 | King's College London | 86.9 |
23 | The University of Edinburgh | 86.9 |
25 | Tsinghua University | 85.6 |
26 | The University of Hong Kong | 85.5 |
27 | University of California, Berkeley (UCB) | 84.9 |
28 | Northwestern University | 84.8 |
28 | The University of Tokyo | 84.8 |
30 | The Hong Kong University of Science and Technology | 84.3 |
31 | University of Toronto | 84 |
32 | McGill University | 83.9 |
33 | University of California, Los Angeles (UCLA) | 83.6 |
34 | The University of Manchester | 83 |
35 | London School of Economics and Political Science (LSE) | 81.8 |
36 | Kyoto University | 81.5 |
36 | Seoul National University | 81.5 |
38 | Peking University | 80.8 |
38 | University of California, San Diego (UCSD) | 80.8 |
40 | Fudan University | 80.6 |
41 | KAIST - Korea Advanced Institute of Science & Technology | 80.4 |
41 | The University of Melbourne | 80.4 |
43 | Ecole normale supérieure, Paris | 79.9 |
44 | University of Bristol | 79.5 |
45 | The University of New South Wales (UNSW Sydney) | 78.9 |
46 | The Chinese University of Hong Kong (CUHK) | 78.8 |
47 | Carnegie Mellon University | 78.6 |
47 | The University of Queensland | 78.6 |
49 | City University of Hong Kong | 78.4 |
50 | The University of Sydney | 78 |
51 | University of British Columbia | 77.9 |
52 | New York University (NYU) | 77.3 |
53 | Brown University | 76.5 |
54 | Delft University of Technology | 76.1 |
55 | University of Wisconsin-Madison | 75.8 |
56 | Tokyo Institute of Technology | 74.8 |
57 | The University of Warwick | 74.4 |
58 | University of Amsterdam | 74.3 |
59 | Ecole Polytechnique | 74 |
60 | Monash University | 73.1 |
61 | University of Washington | 72.9 |
62 | Shanghai Jiao Tong University | 72.5 |
63 | Osaka University | 72.1 |
64 | Technical University of Munich | 72 |
65 | University of Glasgow | 71.6 |
66 | Ludwig-Maximilians-Universität München | 70.8 |
67 | University of Texas at Austin | 70.6 |
68 | Ruprecht-Karls-Universitaet Heidelberg | 70.4 |
69 | University of Illinois at Urbana-Champaign | 70.3 |
70 | Georgia Institute of Technology | 70.1 |
71 | KU Leuven | 69.4 |
71 | Pohang University of Science And Technology (POSTECH) | 69.4 |
73 | University of Copenhagen | 69.2 |
73 | University of Zurich | 69.2 |
75 | Universidad de Buenos Aires (UBA) | 69.1 |
76 | National Taiwan University (NTU) | 69 |
76 | Tohoku University | 69 |
78 | Durham University | 68.5 |
78 | Lund University | 68.5 |
80 | University of North Carolina, Chapel Hill | 67.8 |
81 | Boston University | 67.2 |
82 | The University of Auckland | 67 |
82 | The University of Sheffield | 67 |
84 | The University of Nottingham | 66.8 |
84 | University of Birmingham | 66.8 |
86 | The Ohio State University | 66.1 |
87 | Zhejiang University | 65.9 |
88 | Trinity College Dublin, The University of Dublin | 65.7 |
89 | Rice University | 65.6 |
90 | Korea University | 65.5 |
90 | University of Alberta | 65.5 |
92 | University of St Andrews | 65.3 |
93 | Pennsylvania State University | 65.2 |
93 | The University of Western Australia | 65.2 |
95 | Lomonosov Moscow State University | 65 |
95 | The Hong Kong Polytechnic University | 65 |
97 | University of Science and Technology of China | 64.9 |
98 | KTH Royal Institute of Technology | 64.7 |
98 | University of Geneva | 64.7 |
100 | Washington University in St. Louis | 64.6 |
101 | University of Leeds | 64.5 |
102 | University of Helsinki | 63.9 |
102 | University of Southampton | 63.9 |
104 | Eindhoven University of Technology | 63.6 |
105 | Purdue University | 63.2 |
106 | Yonsei University | 62.3 |
107 | KIT, Karlsruhe Institute of Technology | 61.9 |
108 | Sungkyunkwan University (SKKU) | 61.6 |
109 | Leiden University | 61.5 |
109 | The University of Adelaide | 61.5 |
109 | Utrecht University | 61.5 |
112 | Uppsala University | 61.4 |
113 | University of Groningen | 61.3 |
114 | Nanjing University | 60.8 |
114 | Universiti Malaya (UM) | 60.8 |
116 | Nagoya University | 60.7 |
116 | Technical University of Denmark | 60.7 |
118 | University of California, Davis | 60.4 |
119 | Aarhus University | 59.3 |
120 | Humboldt-Universität zu Berlin | 59.2 |
121 | Universidade de São Paulo | 59.1 |
122 | Hokkaido University | 59 |
122 | Universidad Nacional Autónoma de México (UNAM) | 59 |
124 | Wageningen University | 58.7 |
125 | Freie Universitaet Berlin | 58.4 |
125 | Ghent University | 58.4 |
127 | Queen Mary University of London | 58.3 |
128 | Kyushu University | 58.2 |
129 | University of Maryland, College Park | 58.1 |
130 | Université de Montréal | 57.7 |
131 | Université Pierre et Marie Curie (UPMC) | 57.5 |
132 | University of Southern California | 57.2 |
133 | Chalmers University of Technology | 57.1 |
134 | University of California, Santa Barbara (UCSB) | 56.9 |
135 | Lancaster University | 56.3 |
135 | University of York | 56.3 |
137 | Aalto University | 56 |
137 | Cardiff University | 56 |
137 | Pontificia Universidad Católica de Chile (UC) | 56 |
140 | McMaster University | 55.8 |
141 | RWTH Aachen University | 55.6 |
142 | University of Oslo | 55.5 |
142 | University of Pittsburgh | 55.5 |
144 | Technische Universität Berlin (TU Berlin) | 55.2 |
145 | The Hebrew University of Jerusalem | 54.7 |
146 | University of Lausanne | 54.5 |
147 | Emory University | 54.4 |
147 | Erasmus University Rotterdam | 54.4 |
149 | Michigan State University | 54.3 |
149 | University of Basel | 54.3 |
151 | University of Otago | 54.2 |
152 | University of Waterloo | 53.7 |
153 | Université catholique de Louvain (UCL) | 53.6 |
154 | University of Vienna | 53.3 |
155 | Hanyang University | 53.2 |
156 | Universitat de Barcelona | 52.9 |
157 | École Normale Supérieure de Lyon | 52.8 |
158 | University of Aberdeen | 52.7 |
158 | The University of Exeter | 52.7 |
160 | University of Bath | 52.6 |
161 | National Tsing Hua University | 52.4 |
161 | Newcastle University | 52.4 |
163 | University of Minnesota | 52.2 |
164 | Eberhard Karls Universität Tübingen | 52.1 |
164 | University of Bergen | 52.1 |
164 | University of California, Irvine | 52.1 |
167 | University of Bern | 51.9 |
168 | University College Dublin | 51.5 |
169 | Dartmouth College | 51.3 |
170 | Politecnico di Milano | 50.9 |
171 | Albert-Ludwigs-Universitaet Freiburg | 50.8 |
172 | Indian Institute of Technology Delhi (IITD) | 50.7 |
173 | King Fahd University of Petroleum & Minerals | 50.3 |
173 | University of Liverpool | 50.3 |
173 | University of Virginia | 50.3 |
176 | University of Technology Sydney | 50.1 |
177 | CentraleSupélec | 50 |
178 | University of Florida | 49.8 |
179 | Indian Institute of Technology Bombay (IITB) | 49.7 |
179 | University of Twente | 49.7 |
181 | University of Göttingen | 49.6 |
182 | Vienna University of Technology | 49.5 |
182 | Universidade Estadual de Campinas (Unicamp) | 49.5 |
182 | University of Colorado Boulder | 49.5 |
182 | Vrije Universiteit Brussel (VUB) | 49.5 |
186 | University of Rochester | 49.3 |
187 | Universidad Autónoma de Madrid | 49.2 |
188 | Alma Mater Studiorum - University of Bologna | 49.1 |
188 | University of Reading | 49.1 |
190 | Indian Institute of Science (IISc) Bangalore | 49 |
191 | University of Cape Town | 48.9 |
192 | Keio University | 48.5 |
192 | Scuola Normale Superiore di Pisa | 48.5 |
192 | Scuola Superiore Sant'Anna Pisa di Studi Universitari e di Perfezionamento | 48.5 |
195 | Stockholm University | 48.1 |
195 | Technische Universität Dresden | 48.1 |
195 | Texas A&M University | 48.1 |
195 | Universitat Autònoma de Barcelona | 48.1 |
199 | Instituto Tecnológico y de Estudios Superiores de Monterrey | 48 |
200 | Maastricht University | 47.9 |
201 | Universidad de Chile | 47.8 |
202 | Queen's University Belfast | 47.4 |
203 | Waseda University | 47.2 |
204 | Radboud University | 47.1 |
205 | Tel Aviv University | 47 |
205 | Universite libre de Bruxelles | 47 |
207 | National Chiao Tung University | 46.9 |
207 | University of Illinois, Chicago (UIC) | 46.9 |
209 | Arizona State University | 46.7 |
210 | University of Antwerp | 46.6 |
210 | The University of Western Ontario | 46.6 |
212 | Vanderbilt University | 46.5 |
213 | Case Western Reserve University | 46.4 |
214 | University of Canterbury | 46.3 |
215 | Sapienza University of Rome | 46.1 |
216 | University of Notre Dame | 45.9 |
217 | University of Calgary | 45.8 |
218 | Vrije Universiteit Amsterdam | 45.6 |
219 | Victoria University of Wellington | 45.5 |
220 | Sciences Po | 45.2 |
221 | King Saud University | 44.5 |
222 | National Cheng Kung University (NCKU) | 44.3 |
223 | Universität Hamburg | 44.2 |
224 | Queen's University at Kingston | 44 |
224 | Technion - Israel Institute of Technology | 44 |
224 | The University of Newcastle, Australia (UON) | 44 |
227 | Georgetown University | 43.8 |
228 | University of Sussex | 43.7 |
229 | Universiti Putra Malaysia (UPM) | 43.6 |
230 | Universiti Kebangsaan Malaysia (UKM) | 43.4 |
230 | The University of Arizona | 43.4 |
232 | University of Wollongong | 43.3 |
233 | University Complutense Madrid | 43.2 |
234 | Loughborough University | 43.1 |
235 | American University of Beirut (AUB) | 43 |
236 | Al-Farabi Kazakh National University | 42.9 |
236 | Université Grenoble-Alpes | 42.9 |
238 | University of Leicester | 42.8 |
239 | Rheinische Friedrich-Wilhelms-Universität Bonn | 42.6 |
240 | Macquarie University | 42.5 |
240 | Saint Petersburg State University | 42.5 |
242 | Université Paris-Sud | 42.3 |
243 | National University of Ireland Galway | 42 |
243 | Tufts University | 42 |
245 | Chulalongkorn University | 41.8 |
245 | Simon Fraser University | 41.8 |
247 | Queensland University of Technology (QUT) | 41.6 |
247 | RMIT University | 41.6 |
249 | University of Massachusetts Amherst | 41.5 |
250 | Novosibirsk State University | 41.3 |
250 | University of Tsukuba | 41.3 |
252 | University of Miami | 41.2 |
253 | Universiti Teknologi Malaysia | 41.1 |
254 | Universidad Nacional de Colombia | 40.9 |
254 | Universität Frankfurt am Main | 40.9 |
256 | Beijing Normal University | 40.6 |
256 | Kyung Hee University | 40.6 |
256 | Kyung Hee University | 40.6 |
256 | Universidad de los Andes | 40.6 |
259 | Norwegian University of Science And Technology | 40.5 |
259 | Royal Holloway University of London | 40.5 |
259 | Universität Stuttgart | 40.5 |
262 | Curtin University | 40.4 |
263 | North Carolina State University | 40.3 |
264 | Indian Institute of Technology Madras (IITM) | 40.2 |
264 | National Taiwan University of Science and Technology (Taiwan Tech) | 40.2 |
264 | Universiti Sains Malaysia (USM) | 40.2 |
267 | King Abdulaziz University (KAU) | 40.1 |
267 | University of Dundee | 40.1 |
269 | Université Paris 1 Panthéon-Sorbonne | 40 |
270 | Ecole des Ponts ParisTech | 39.8 |
270 | University of Navarra | 39.8 |
272 | Technische Universität Darmstadt | 39.6 |
272 | University of Surrey | 39.6 |
274 | University of East Anglia (UEA) | 39.5 |
275 | Universitat Politècnica de Catalunya | 39.4 |
276 | University of Turku | 39.3 |
277 | Universitas Indonesia | 39.2 |
277 | University of Strathclyde | 39.2 |
279 | Dalhousie University | 39.1 |
279 | University of South Australia | 39.1 |
281 | Universidad Carlos III de Madrid (UC3M) | 38.9 |
282 | Wuhan University | 38.8 |
283 | Rutgers University - New Brunswick | 38.6 |
283 | University College Cork | 38.6 |
283 | University of Gothenburg | 38.6 |
286 | Universität Innsbruck | 38.5 |
287 | Linköping University | 38.4 |
287 | Friedrich-Alexander-Universität Erlangen-Nürnberg | 38.4 |
289 | National Taiwan Normal University | 38.3 |
289 | University of Ottawa | 38.3 |
291 | Bauman Moscow State Technical University | 38.2 |
292 | University of Waikato | 38.1 |
293 | Deakin University | 37.9 |
293 | Indian Institute of Technology Kanpur (IITK) | 37.9 |
293 | Université Paris-Sorbonne (Paris IV) | 37.9 |
296 | SOAS University of London | 37.8 |
296 | Università di Padova | 37.8 |
296 | Universitat Pompeu Fabra | 37.8 |
299 | Ewha Womans University | 37.7 |
299 | Hong Kong Baptist University | 37.7 |
301 | University of California, Santa Cruz | 37.6 |
301 | University of Porto | 37.6 |
303 | Université de Strasbourg | 37.5 |
304 | Indiana University Bloomington | 37.4 |
305 | Université Paris Diderot - Paris 7 | 37.3 |
305 | University of Lisbon | 37.3 |
307 | Politecnico di Torino | 37 |
308 | Birkbeck, University of London | 36.9 |
308 | Indian Institute of Technology Kharagpur (IIT-KGP) | 36.9 |
308 | Westfälische Wilhelms-Universität Münster | 36.9 |
311 | Universidade Federal do Rio de Janeiro | 36.7 |
312 | Heriot-Watt University | 36.6 |
313 | University of Tasmania | 36.5 |
314 | Charles University | 36.3 |
314 | University of Tartu | 36.3 |
316 | Massey University | 36.2 |
316 | Tongji University | 36.2 |
318 | University at Buffalo SUNY | 36.1 |
319 | Lincoln University | 35.9 |
319 | Sun Yat-sen University | 35.9 |
319 | Université de Liège | 35.9 |
322 | Hiroshima University | 35.8 |
323 | Tomsk State University | 35.7 |
323 | University of California, Riverside | 35.7 |
325 | Griffith University | 35.6 |
325 | Harbin Institute of Technology | 35.6 |
325 | University of Milan | 35.6 |
325 | The Katz School at Yeshiva University | 35.6 |
329 | National Yang Ming University | 35.5 |
330 | Ecole Normale Supérieure de Cachan | 35.4 |
331 | Bandung Institute of Technology (ITB) | 35.3 |
331 | Universidad Austral | 35.3 |
331 | University of Cologne | 35.3 |
334 | Belarusian State University | 35.1 |
334 | Mahidol University | 35.1 |
336 | L.N. Gumilyov Eurasian National University (ENU) | 35 |
337 | Universidad de Belgrano | 34.9 |
338 | Umea University | 34.8 |
339 | Boston College | 34.7 |
339 | Gwangju Institute of Science and Technology (GIST) | 34.7 |
341 | Universität Jena | 34.6 |
341 | University of Hawai'i at Mañoa | 34.6 |
343 | City, University of London | 34.2 |
344 | Nankai University | 34 |
344 | Xi’an Jiaotong University | 34 |
346 | Brunel University London | 33.9 |
346 | Northeastern University | 33.9 |
346 | University of Victoria | 33.9 |
349 | Qatar University | 33.8 |
349 | Universiti Brunei Darussalam (UBD) | 33.8 |
351 | Kobe University | 33.6 |
352 | Ben Gurion University of The Negev | 33.5 |
352 | George Washington University | 33.5 |
352 | University of Essex | 33.5 |
355 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | 33.4 |
355 | Université Paris Dauphine | 33.4 |
357 | Tilburg University | 33.3 |
357 | University Ulm | 33.3 |
357 | University of Jyväskylä | 33.3 |
360 | La Trobe University | 33.2 |
361 | Oxford Brookes University | 33.1 |
361 | Stellenbosch University | 33.1 |
361 | Universidade Nova de Lisboa | 33.1 |
364 | Pontificia Universidad Católica Argentina Santa María de los Buenos Aires (UCA) | 33 |
364 | Rensselaer Polytechnic Institute | 33 |
364 | University of the Witwatersrand | 33 |
367 | James Cook University | 32.9 |
367 | Tokyo Medical and Dental University (TMDU) | 32.9 |
367 | University of the Philippines | 32.9 |
367 | University of Tromsø The Arctic University of Norway | 32.9 |
367 | Virginia Polytechnic Institute and State University | 32.9 |
372 | University of St.Gallen (HSG) | 32.8 |
373 | Aston University | 32.5 |
373 | Moscow State Institute of International Relations (MGIMO University) | 32.5 |
373 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | 32.5 |
373 | Universitat Politècnica de València | 32.5 |
373 | University of Kent | 32.5 |
378 | Laval University | 32.4 |
379 | Aalborg University | 32.2 |
380 | Tampere University of Technology | 32.1 |
381 | Université de Montpellier | 32 |
382 | National Research University Higher School of Economics (HSE, Moscow) | 31.9 |
382 | Stony Brook University, State University of New York | 31.9 |
384 | University of Southern Denmark | 31.6 |
385 | Universität Konstanz | 31.5 |
386 | National Research Tomsk Polytechnic University | 31.3 |
386 | University of Kansas | 31.3 |
388 | National Sun Yat-sen University | 31.2 |
388 | Universität Mannheim | 31.2 |
390 | United Arab Emirates University | 31.1 |
391 | Dublin City University | 31 |
391 | National Central University | 31 |
391 | University of Utah | 31 |
394 | University of Colorado, Denver | 30.8 |
395 | The American University in Cairo | 30.7 |
395 | Illinois Institute of Technology | 30.7 |
397 | HUFS - Hankuk (Korea) University of Foreign Studies | 30.6 |
398 | Goldsmiths, University of London | 30.5 |
398 | Johannes Gutenberg Universität Mainz | 30.5 |
398 | Taipei Medical University | 30.5 |
401-410 | Leibniz Universität Hannover | |
401-410 | National Technical University of Athens | |
401-410 | Peter the Great Saint-Petersburg Polytechnic University | |
401-410 | Ruhr-Universität Bochum | |
401-410 | Universidad Externado de Colombia | |
401-410 | Gadjah Mada University | |
401-410 | University of Coimbra | |
401-410 | V. N. Karazin Kharkiv National University | |
401-410 | Vilnius University | |
401-410 | Washington State University | |
411-420 | American University of Sharjah | |
411-420 | Arabian Gulf University | |
411-420 | Brandeis University | |
411-420 | Kazakh National Technical University named after K.I.Satpaev | |
411-420 | Taras Shevchenko National University of Kyiv | |
411-420 | Universidad de Costa Rica | |
411-420 | Aix-Marseille University | |
411-420 | University of Oulu | |
411-420 | University of Warsaw | |
411-420 | Wake Forest University | |
421-430 | Bilkent University | |
421-430 | Hitotsubashi University | |
421-430 | Shanghai University | |
421-430 | Swinburne University of Technology | |
421-430 | The University of Georgia | |
421-430 | University of Pisa | |
421-430 | University of Connecticut | |
421-430 | University of Delaware | |
421-430 | University of Iowa | |
421-430 | University of Texas Dallas | |
431-440 | Bond University | |
431-440 | Christian-Albrechts-University zu Kiel | |
431-440 | Concordia University | |
431-440 | Florida State University | |
431-440 | Indian Institute of Technology Roorkee (IITR) | |
431-440 | Koc University | |
431-440 | National University of Sciences And Technology (NUST) Islamabad | |
431-440 | Pontificia Universidad Católica del Perú | |
431-440 | Swansea University | |
431-440 | Universidad de Palermo (UP) | |
431-440 | Xiamen University | |
441-450 | Auckland University of Technology (AUT) | |
441-450 | Bangor University | |
441-450 | Kazan (Volga region) Federal University | |
441-450 | Oregon State University | |
441-450 | Singapore Management University | |
441-450 | Sogang University | |
441-450 | University of Trento | |
441-450 | Université Paris Descartes | |
441-450 | York University | |
451-460 | Beijing Institute of Technology | |
451-460 | Institut National des Sciences Appliquées de Lyon (INSA) | |
451-460 | Khalifa University | |
451-460 | Sultan Qaboos University | |
451-460 | Tulane University | |
451-460 | Universidad de Santiago de Chile (USACH) | |
451-460 | University of Eastern Finland | |
451-460 | University of Saskatchewan | |
451-460 | University of Stirling | |
451-460 | The University of Tennessee, Knoxville | |
461-470 | Jagiellonian University | |
461-470 | Martin-Luther-Universität Halle-Wittenberg | |
461-470 | Pontificia Universidad Javeriana | |
461-470 | Sabanci University | |
461-470 | Universidad de Zaragoza | |
461-470 | University of Florence | |
461-470 | University of Rome "Tor Vergata" | |
461-470 | Universität Potsdam | |
461-470 | University of New Mexico | |
461-470 | Wayne State University | |
471-480 | American University | |
471-480 | Dongguk University | |
471-480 | Huazhong University of Science and Technology | |
471-480 | Iowa State University | |
471-480 | Johannes Kepler University Linz | |
471-480 | Karl-Franzens-Universitaet Graz | |
471-480 | King Khalid University | |
471-480 | Middle East Technical University | |
471-480 | Sharif University of Technology | |
471-480 | Tianjin University | |
481-490 | Aberystwyth University | |
481-490 | Cairo University | |
481-490 | Chang Gung University | |
481-490 | Colorado State University | |
481-490 | Julius-Maximilians-Universität Würzburg | |
481-490 | Renmin (People's) University of China | |
481-490 | Università Cattolica del Sacro Cuore | |
481-490 | University of Naples - Federico II | |
481-490 | Universität Bremen | |
481-490 | University of Delhi | |
481-490 | University of Maryland, Baltimore County | |
491-500 | Bogaziçi Üniversitesi | |
491-500 | Czech Technical University in Prague | |
491-500 | Jilin University | |
491-500 | Kazakh National Pedagogical University named after Abay | |
491-500 | Politécnica de Madrid | |
491-500 | Pusan National University | |
491-500 | UNESP |
2018QS世界大学排名TOP100榜单
相关推荐:
本文关键字: QS世界大学排名 2018世界大学排名
推荐阅读
更多>>上海软科发布了2020世界大学学术排名(ShanghaiRanking’s Academic Ranking of World Universities,简称ARWU)近日发布。 软科
2020软科世界大学学术排名于2020年8月15日正式发布。排名展示了全球领先的1000所研究型大学,中国内地共有144所大学上榜,清华大学排名
来源 : 软科 2020-08-17 10:53:36 关键字 : 2020软科世界大学学术排名
8月15日,2020软科世界大学学术排名最新发布,包含全球领先的1000所研究型大学。以下是2020软科世界大学学术排名TOP50所学校完整排名。
来源 : 软科 2020-08-17 10:51:51 关键字 : 2020软科世界大学学术排名
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:17:12 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:16:25 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:15:48 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:15:02 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:14:03 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:13:14 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:12:26 关键字 : 美国文理学院招生政策