英国《泰晤士报高等教育》(Times Higher Education, THE)最新公布首个亚太地区大学排行榜,香港有5所大学晋身前30名,香港大学及香港科技大学分别列第6及第7位,但仍不敌新加坡国立大学及南洋理工大学,以及内地的北京大学和清华大学。
由于亚太地区在高等教育方面表现日益突出,《泰晤士报高等教育》今年首次对亚太地区的大学进行排名,分析东亚、东南亚以及大洋洲地区38个国家和地区的大学的综合表现,最后共有13个国家和地区的243所高校上榜。其中上榜高校最多的是日本(69所),中国大陆紧随其后,澳大利亚(35所)、中国台湾(26所)和韩国(25所)分居3至5位。
除了北大清华以外,入围百强的还有中国科学技术大学、复旦大学、上海交通大学、浙江大学、南京大学等18所大陆高校。
中国香港共有6所大学入选百强,其中香港大学和香港科技大学跻身前十,分居第六和第七位;澳门大学作为中国澳门的唯一一所大学进入百强;中国台湾则有7所大学跻身百强。
澳大利亚墨尔本大学、新加坡南洋理工大学、澳大利亚国立大学、日本东京大学和澳大利亚昆士兰大学也进入了前十。
泰晤士高等教育2017亚太地区大学排行榜(中国大陆高校前10名)
报道称,THE首次公布亚太地区大学排名,榜首是新加坡国立大学,紧接是北京大学及澳大利亚墨尔本大学。香港院校方面,香港大学排名最高,位列第6,其余上榜的香港大学包括,香港科技大学位列第7名、香港中文大学位列第17名、香港城市大学位列第18名、香港理工大学位列第27名及香港浸会大学位列第67名。
2017亚太大学排名一览表
Rank | University | Location | Teaching |
1 | National University of Singapore | Singapore | 74.7 |
2 | Peking University | China | 83.2 |
3 | Tsinghua University | China | 76.6 |
4 | Nanyang Technological University | Singapore | 52.9 |
5 | University of Hong Kong | Hong Kong | 66.9 |
6 | Hong Kong University of Science and Technology | Hong Kong | 54.9 |
7 | University of Tokyo | Japan | 80.7 |
8 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 60.9 |
9 | Seoul National University | South Korea | 71.3 |
10 | Pohang University of Science and Technology | South Korea | 61 |
11 | Chinese University of Hong Kong | Hong Kong | 53.6 |
12 | City University of Hong Kong | Hong Kong | 47.2 |
13 | Sungkyunkwan University (SKKU) | South Korea | 56 |
14 | Kyoto University | Japan | 67.6 |
15 | University of Science and Technology of China | China | 55.3 |
16 | Fudan University | China | 57.8 |
17 | Hong Kong Polytechnic University | Hong Kong | 37.5 |
18 | Shanghai Jiao Tong University | China | 54.8 |
19 | Zhejiang University | China | 54.6 |
20 | Korea University | South Korea | 45.4 |
21 | Hebrew University of Jerusalem | Israel | 47.4 |
22 | Tel Aviv University | Israel | 45.3 |
23 | King Abdulaziz University | Saudi Arabia | 31 |
24 | National Taiwan University | Taiwan | 51 |
25 | Nanjing University | China | 44.8 |
26 | Tohoku University | Japan | 50.6 |
27 | Indian Institute of Science | India | 54.7 |
27 | Koç University | Turkey | 29.1 |
29 | Yonsei University | South Korea | 48.5 |
30 | Tokyo Institute of Technology | Japan | 50.7 |
31 | Gwangju Institute of Science and Technology | South Korea | 46.5 |
32 | Osaka University | Japan | 54.2 |
33 | National Tsing Hua University | Taiwan | 43.7 |
33 | Sabancı University | Turkey | 28.8 |
35 | Nagoya University | Japan | 47.5 |
36 | Kyung Hee University | South Korea | 33.2 |
37 | Technion Israel Institute of Technology | Israel | 35.8 |
38 | Hanyang University | South Korea | 40.1 |
39 | National Chiao Tung University | Taiwan | 37.8 |
40 | Toyota Technological Institute | Japan | 26.6 |
41 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 34.6 |
42 | Indian Institute of Technology Bombay | India | 41.9 |
43 | University of Macau | Macao | 25.4 |
43 | Veltech University | India | 19.9 |
45 | Kyushu University | Japan | 45.5 |
46 | Bilkent University | Turkey | 26 |
47 | National Cheng Kung University (NCKU) | Taiwan | 34.3 |
47 | Sun Yat-sen University | China | 40.6 |
49 | Hong Kong Baptist University | Hong Kong | 26.8 |
49 | Wuhan University | China | 45.7 |
51 | Tokyo Medical and Dental University (TMDU) | Japan | 45.5 |
52 | Boğaziçi University | Turkey | 23 |
53 | Ewha Womans University | South Korea | 32.8 |
54 | Indian Institute of Technology Delhi | India | 41 |
54 | King Fahd University of Petroleum and Minerals | Saudi Arabia | 33.7 |
56 | King Saud University | Saudi Arabia | 27.8 |
56 | University of Tsukuba | Japan | 44.5 |
58 | Hokkaido University | Japan | 45.2 |
59 | University of Malaya | Malaysia | 33 |
60 | Chung-Ang University | South Korea | 43.4 |
61 | Tongji University | China | 35.3 |
62 | Indian Institute of Technology Madras | India | 41.9 |
63 | Indian Institute of Technology Kanpur | India | 37.6 |
64 | Atilim University | Turkey | 22.8 |
65 | Huazhong University of Science and Technology | China | 35.4 |
66 | University of Ulsan | South Korea | 23.1 |
67 | China Medical University, Taiwan | Taiwan | 27.7 |
68 | Bar-Ilan University | Israel | 27.5 |
69 | Tokyo Metropolitan University | Japan | 26.1 |
70 | Indian Institute of Technology Roorkee | India | 31 |
71 | Sharif University of Technology | Iran | 27.7 |
72 | China University of Geosciences (Beijing) | China | 35 |
72 | Soochow University | China | 23.1 |
72 | Southeast University | China | 30.7 |
75 | Renmin University of China | China | 47.4 |
76 | Khalifa University of Science, Technology and Research | United Arab Emirates | 29.7 |
77 | Harbin Institute of Technology | China | 35.6 |
77 | Qatar University | Qatar | 19.2 |
79 | East China Normal University | China | 30.8 |
79 | Istanbul Technical University | Turkey | 27.3 |
81 | Xi’an Jiaotong University | China | 38.9 |
82 | Tianjin University | China | 36.1 |
83 | United Arab Emirates University | United Arab Emirates | 28.7 |
84 | East China University of Science and Technology | China | 26.4 |
85 | American University of Beirut | Lebanon | 33.4 |
86 | Xiamen University | China | 30.6 |
87 | Indian Institute of Technology Kharagpur | India | 34.6 |
88 | National Taiwan Normal University | Taiwan | 31.6 |
89 | Ben-Gurion University of the Negev | Israel | 27.5 |
90 | Pusan National University | South Korea | 32.8 |
91 | Taipei Medical University | Taiwan | 30.8 |
92 | Beihang University | China | 33.9 |
92 | Iran University of Science and Technology | Iran | 27.3 |
92 | Isfahan University of Technology | Iran | 23.3 |
95 | Sogang University | South Korea | 28.7 |
96 | South China University of Technology | China | 24.1 |
97 | Mahidol University | Thailand | 34 |
98 | China Agricultural University | China | 38.7 |
99 | National Sun Yat-Sen University | Taiwan | 27.5 |
99 | Sejong University | South Korea | 24.5 |
101-110 | Amirkabir University of Technology | Iran | 26.6 |
101-110 | Dalian University of Technology | China | 25.7 |
101-110 | Hiroshima University | Japan | 34.2 |
101-110 | Indian Institute of Technology Guwahati | India | 31.2 |
101-110 | Jadavpur University | India | 37.7 |
101-110 | King Mongkut’s University of Technology Thonburi | Thailand | 19.6 |
101-110 | Middle East Technical University | Turkey | 28.9 |
101-110 | Nanjing Medical University | China | 32.7 |
101-110 | National Central University | Taiwan | 30.6 |
101-110 | National Yang-Ming University | Taiwan | 36.7 |
101-110 | Yeungnam University | South Korea | 39.3 |
111-120 | Beijing Institute of Technology | China | 34.3 |
111-120 | Chang Gung University | Taiwan | 24.6 |
111-120 | Chiba University | Japan | 32.2 |
111-120 | China University of Geosciences (Wuhan) | China | 23 |
111-120 | Ehime University | Japan | 29.1 |
111-120 | University of Haifa | Israel | 25.1 |
111-120 | Kanazawa University | Japan | 32.5 |
111-120 | Keio University | Japan | 32.3 |
111-120 | Tata Institute of Fundamental Research | India | 28.9 |
111-120 | Universiti Tunku Abdul Rahman (UTAR) | Malaysia | 15.9 |
121-130 | China University of Petroleum (Beijing) | China | 28.3 |
121-130 | Jordan University of Science and Technology | Jordan | 12.2 |
121-130 | Nanjing Agricultural University | China | 26.7 |
121-130 | Osaka City University | Japan | 33.6 |
121-130 | Panjab University | India | 28.3 |
121-130 | Universiti Putra Malaysia | Malaysia | 31.1 |
121-130 | Quaid-i-azam University | Pakistan | 21.6 |
121-130 | Sichuan University | China | 29.8 |
121-130 | Universiti Teknologi Malaysia | Malaysia | 31.3 |
131-140 | Alfaisal University | Saudi Arabia | 20.1 |
131-140 | University of Delhi | India | 44.8 |
131-140 | Kobe University | Japan | 33.4 |
131-140 | Kochi University | Japan | 23.9 |
131-140 | Northeast Normal University | China | 22.8 |
131-140 | Northwestern Polytechnical University | China | 30.3 |
131-140 | Tehran University of Medical Sciences | Iran | 58.8 |
131-140 | Tezpur University | India | 26.8 |
131-140 | Tokyo University of Agriculture and Technology | Japan | 30.3 |
131-140 | Waseda University | Japan | 27.4 |
141-150 | COMSATS Institute of Information Technology | Pakistan | 19.9 |
141-150 | Feng Chia University | Taiwan | 17.2 |
141-150 | Hunan University | China | 20.4 |
141-150 | Inha University | South Korea | 25.1 |
141-150 | Juntendo University | Japan | 40.7 |
141-150 | Konkuk University | South Korea | 27.6 |
141-150 | Kumamoto University | Japan | 30.4 |
141-150 | Nagoya City University | Japan | 31.1 |
141-150 | Northeastern University | China | 24.9 |
141-150 | Okayama University | Japan | 30.5 |
141-150 | Universiti Teknologi Petronas | Malaysia | 30 |
151-160 | Ajou University | South Korea | 24.8 |
151-160 | Aligarh Muslim University | India | 30.4 |
151-160 | Chulalongkorn University | Thailand | 30 |
151-160 | Jilin University | China | 32.2 |
151-160 | Kaohsiung Medical University | Taiwan | 23.7 |
151-160 | Kuwait University | Kuwait | 21.5 |
151-160 | National University of Sciences and Technology | Pakistan | 23.7 |
151-160 | Universiti Sains Malaysia | Malaysia | 38.1 |
151-160 | University of Science and Technology Beijing | China | 31.3 |
151-160 | Tokushima University | Japan | 32.6 |
151-160 | Tokyo University of Science | Japan | 22.8 |
151-160 | Yokohama City University | Japan | 28.5 |
本文关键字: 泰晤士高等教育 2017亚太大学排名
推荐阅读
更多>>国药集团党委书记、董事长刘敬桢表示,国际临床三期试验结束后,新冠灭活疫苗就可以进入审批环节,预计今年12月底能够上市。预计北京生
2020软科世界大学学术排名于2020年8月15日正式发布。排名展示了全球领先的1000所研究型大学,中国内地共有144所大学上榜,清华大学排名
来源 : 软科 2020-08-17 10:52:39 关键字 : 2020软科世界大学学术排名
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
来源 : 网络 2020-08-14 10:25:15 关键字 : BPP University 2021年春季课程
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
阅读排行榜
相关内容