托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
新东方在线讯 2017年9月13日,U.S.News公布2018年USNews美国最佳本科公立大学排名(国家级大学),2018年美国最佳大学排行榜单。本文为2018美国最好的公立大学本科排名,更多精彩请【点击进入美国大学排名专题】!
2018美国最好的公立大学本科排名
排名 | 学校 | 地区 | Tuition and Fees | Enrollment |
#1 | University of California--Berkeley | Berkeley,CA | $42,112 (out-of-state) , $14,098 (in-state) | 29311 |
#1 | University of California--Los Angeles | Los Angeles,CA | $41,270 (out-of-state) , $13,256 (in-state) | 30873 |
#3 | University of Virginia | Charlottesville,VA | $46,975 (out-of-state) , $16,146 (in-state) | 16331 |
#4 | University of Michigan--Ann Arbor | Ann Arbor,MI | $47,476 (out-of-state) , $14,826 (in-state) | 28983 |
#5 | University of North Carolina--Chapel Hill | Chapel Hill,NC | $34,588 (out-of-state) , $9,005 (in-state) | 18523 |
#6 | College of William & Mary | Williamsburg,VA | $43,099 (out-of-state) , $20,287 (in-state) | 6276 |
#7 | Georgia Institute of Technology | Atlanta,GA | $33,014 (out-of-state) , $12,418 (in-state) | 15489 |
#8 | University of California--Santa Barbara | Santa Barbara,CA | $42,423 (out-of-state) , $14,409 (in-state) | 21574 |
#9 | University of California--Irvine | Irvine,CA | $43,530 (out-of-state) , $15,516 (in-state) | 27331 |
#9 | University of California--San Diego | La Jolla,CA | $44,197 (out-of-state) , $16,183 (in-state) | 28127 |
#9 | University of Florida | Gainesville,FL | $28,658 (out-of-state) , $6,381 (in-state) | 34554 |
#12 | University of California--Davis | Davis,CA | $42,396 (out-of-state) , $14,382 (in-state) | 29546 |
#12 | University of Wisconsin--Madison | Madison,WI | $34,782 (out-of-state) , $10,533 (in-state) | 31710 |
#14 | Pennsylvania State University--University Park | University Park,PA | $33,664 (out-of-state) , $18,436 (in-state) | 41359 |
#14 | University of Illinois--Urbana-Champaign | Champaign,IL | $31,988 (out-of-state) , $15,868 (in-state) | 33932 |
#16 | Ohio State University--Columbus | Columbus,OH | $29,659 (out-of-state) , $10,591 (in-state) | 45831 |
#16 | University of Georgia | Athens,GA | $30,392 (out-of-state) , $11,818 (in-state) | 27951 |
#18 | Purdue University--West Lafayette | West Lafayette,IN | $28,804 (out-of-state) , $10,002 (in-state) | 30043 |
#18 | University of Connecticut | Storrs,CT | $36,948 (out-of-state) , $14,880 (in-state) | 19324 |
#18 | University of Texas--Austin | Austin,TX | $35,766 (out-of-state) , $10,136 (in-state) | 40168 |
#18 | University of Washington | Seattle,WA | $35,538 (out-of-state) , $10,974 (in-state) | 30933 |
#22 | University of Maryland--College Park | College Park,MD | $33,606 (out-of-state) , $10,399 (in-state) | 28472 |
#23 | Clemson University | Clemson,SC | $35,654 (out-of-state) , $14,712 (in-state) | 18599 |
#24 | University of Pittsburgh | Pittsburgh,PA | $30,642 (out-of-state) , $19,080 (in-state) | 19123 |
#25 | Rutgers University--New Brunswick | Piscataway,NJ | $30,023 (out-of-state) , $14,372 (in-state) | 36168 |
#25 | Texas A&M University--College Station | College Station,TX | $30,208 (out-of-state) , $10,030 (in-state) | 50735 |
#25 | University of Minnesota--Twin Cities | Minneapolis,MN | $26,603 (out-of-state) , $14,417 (in-state) | 34871 |
#25 | Virginia Tech | Blacksburg,VA | $29,371 (out-of-state) , $12,852 (in-state) | 25791 |
#29 | Colorado School of Mines | Golden,CO | $37,436 (out-of-state) , $18,386 (in-state) | 4612 |
#29 | University of Massachusetts--Amherst | Amherst,MA | $33,662 (out-of-state) , $15,596 (in-state) | 23373 |
#31 | Miami University--Oxford | Oxford,OH | $32,768 (out-of-state) , $14,578 (in-state) | 16981 |
#31 | University of Iowa | Iowa City,IA | $28,813 (out-of-state) , $8,575 (in-state) | 24476 |
#33 | Florida State University | Tallahassee,FL | $21,673 (out-of-state) , $6,507 (in-state) | 32929 |
#33 | Michigan State University | East Lansing,MI | $39,405 (out-of-state) , $14,460 (in-state) | 39090 |
#33 | North Carolina State University--Raleigh | Raleigh,NC | $27,406 (out-of-state) , $9,058 (in-state) | 23847 |
#33 | University of California--Santa Cruz | Santa Cruz,CA | $42,042 (out-of-state) , $14,028 (in-state) | 16962 |
#33 | University of Delaware | Newark,DE | $32,250 (out-of-state) , $12,830 (in-state) | 18374 |
#38 | Binghamton University--SUNY | Binghamton,NY | $24,403 (out-of-state) , $9,523 (in-state) | 13632 |
#39 | Indiana University--Bloomington | Bloomington,IN | $34,845 (out-of-state) , $10,533 (in-state) | 39184 |
#39 | University of Colorado--Boulder | Boulder,CO | $35,079 (out-of-state) , $11,531 (in-state) | 27846 |
#41 | Stony Brook University--SUNY | Stony Brook,NY | $26,297 (out-of-state) , $9,257 (in-state) | 17026 |
#41 | SUNY College of Environmental Science and Forestry | Syracuse,NY | $18,090 (out-of-state) , $8,240 (in-state) | 1755 |
#41 | University at Buffalo--SUNY | Buffalo,NY | $26,270 (out-of-state) , $9,770 (in-state) | 20411 |
#41 | University of Oklahoma | Norman,OK | $24,443 (out-of-state) , $9,062 (in-state) | 22436 |
#41 | University of Vermont | Burlington,VT | $41,356 (out-of-state) , $17,740 (in-state) | 11159 |
#46 | Auburn University | Auburn,AL | $29,640 (out-of-state) , $10,968 (in-state) | 22658 |
#46 | University of New Hampshire | Durham,NH | $32,637 (out-of-state) , $18,067 (in-state) | 12871 |
#46 | University of Oregon | Eugene,OR | $34,611 (out-of-state) , $11,571 (in-state) | 20049 |
#46 | University of South Carolina | Columbia,SC | $32,362 (out-of-state) , $12,262 (in-state) | 25556 |
#46 | University of Tennessee | Knoxville,TN | $31,160 (out-of-state) , $12,970 (in-state) | 22139 |
#51 | University of Alabama | Tuscaloosa,AL | $28,100 (out-of-state) , $10,780 (in-state) | 32563 |
#51 | University of Utah | Salt Lake City,UT | $26,408 (out-of-state) , $9,166 (in-state) | 23789 |
#53 | Arizona State University--Tempe | Tempe,AZ | $27,372 (out-of-state) , $10,792 (in-state) | 42477 |
#53 | Iowa State University | Ames,IA | $22,256 (out-of-state) , $8,420 (in-state) | 30671 |
#53 | Temple University | Philadelphia,PA | $27,266 (out-of-state) , $16,274 (in-state) | 29275 |
#53 | University of Kansas | Lawrence,KS | $26,592 (out-of-state) , $10,824 (in-state) | 19262 |
#57 | University of Missouri | Columbia,MO | $26,506 (out-of-state) , $9,817 (in-state) | 25898 |
#58 | Colorado State University | Fort Collins,CO | $29,140 (out-of-state) , $11,632 (in-state) | 25177 |
#58 | Michigan Technological University | Houghton,MI | $32,318 (out-of-state) , $15,074 (in-state) | 5829 |
#58 | University of Arizona | Tucson,AZ | $32,449 (out-of-state) , $11,644 (in-state) | 34072 |
#58 | University of California--Riverside | Riverside,CA | $41,931 (out-of-state) , $13,917 (in-state) | 19799 |
#58 | University of Nebraska--Lincoln | Lincoln,NE | $23,256 (out-of-state) , $8,690 (in-state) | 20833 |
#63 | Louisiana State University--Baton Rouge | Baton Rouge,LA | $28,051 (out-of-state) , $11,374 (in-state) | 26118 |
#63 | Rutgers University--Newark | Newark,NJ | $29,480 (out-of-state) , $13,829 (in-state) | 8170 |
#63 | University of Arkansas | Fayetteville,AR | $24,308 (out-of-state) , $9,062 (in-state) | 22548 |
#63 | University of Cincinnati | Cincinnati,OH | $26,334 (out-of-state) , $11,000 (in-state) | 25860 |
#63 | University of Kentucky | Lexington,KY | $28,046 (out-of-state) , $11,922 (in-state) | 22621 |
#68 | George Mason University | Fairfax,VA | $34,370 (out-of-state) , $11,924 (in-state) | 23812 |
#68 | New Jersey Institute of Technology | Newark,NJ | $31,034 (out-of-state) , $16,430 (in-state) | 8211 |
#68 | San Diego State University | San Diego,CA | $19,340 (out-of-state) , $7,460 (in-state) | 29853 |
#68 | University of South Florida | Tampa,FL | $17,324 (out-of-state) , $6,410 (in-state) | 31461 |
#68 | Washington State University | Pullman,WA | $25,817 (out-of-state) , $11,391 (in-state) | 24904 |
#73 | Kansas State University | Manhattan,KS | $24,775 (out-of-state) , $9,874 (in-state) | 19472 |
#73 | Oregon State University | Corvallis,OR | $29,457 (out-of-state) , $10,797 (in-state) | 25327 |
#73 | University of Illinois--Chicago | Chicago,IL | $27,672 (out-of-state) , $14,816 (in-state) | 17959 |
#73 | University of Mississippi | University,MS | $23,554 (out-of-state) , $8,290 (in-state) | 19213 |
#73 | University of Texas--Dallas | Richardson,TX | $33,654 (out-of-state) , $12,162 (in-state) | 17350 |
#78 | Ohio University | Athens,OH | $21,360 (out-of-state) , $11,896 (in-state) | 23788 |
#78 | University at Albany--SUNY | Albany,NY | $24,358 (out-of-state) , $9,278 (in-state) | 13139 |
#80 | Oklahoma State University | Stillwater,OK | $23,776 (out-of-state) , $8,738 (in-state) | 21093 |
#80 | University of Massachusetts--Lowell | Lowell,MA | $31,865 (out-of-state) , $14,800 (in-state) | 13639 |
#80 | University of Rhode Island | Kingston,RI | $28,874 (out-of-state) , $12,884 (in-state) | 14801 |
#83 | Illinois State University | Normal,IL | $25,168 (out-of-state) , $14,061 (in-state) | 18643 |
#83 | University of Alabama--Birmingham | Birmingham,AL | $23,790 (out-of-state) , $10,410 (in-state) | 12369 |
#83 | University of Hawaii--Manoa | Honolulu,HI | $33,764 (out-of-state) , $11,732 (in-state) | 13132 |
#83 | University of Maryland--Baltimore County | Baltimore,MD | $25,654 (out-of-state) , $11,518 (in-state) | 11142 |
#87 | Missouri University of Science & Technology | Rolla,MO | $27,701 (out-of-state) , $9,628 (in-state) | 6909 |
#87 | University of California--Merced | Merced,CA | $41,612 (out-of-state) , $13,598 (in-state) | 6815 |
#87 | University of Louisville | Louisville,KY | $26,286 (out-of-state) , $11,264 (in-state) | 15827 |
#90 | Mississippi State University | Mississippi State,MS | $22,358 (out-of-state) , $8,138 (in-state) | 18090 |
#90 | Rowan University | Glassboro,NJ | $21,378 (out-of-state) , $13,108 (in-state) | 14344 |
#90 | University of Central Florida | Orlando,FL | $22,467 (out-of-state) , $6,368 (in-state) | 55776 |
#90 | University of Idaho | Moscow,ID | $23,812 (out-of-state) , $7,488 (in-state) | 9586 |
#90 | Virginia Commonwealth University | Richmond,VA | $32,942 (out-of-state) , $13,570 (in-state) | 24212 |
#95 | Kent State University | Kent,OH | $18,376 (out-of-state) , $10,012 (in-state) | 23684 |
#95 | Texas Tech University | Lubbock,TX | $23,011 (out-of-state) , $10,771 (in-state) | 29963 |
#97 | University of Maine | Orono,ME | $30,282 (out-of-state) , $10,902 (in-state) | 9323 |
#97 | University of Wyoming | Laramie,WY | $16,827 (out-of-state) , $5,217 (in-state) | 9788 |
#99 | Ball State University | Muncie,IN | $25,938 (out-of-state) , $9,848 (in-state) | 17011 |
#99 | Montclair State University | Montclair,NJ | $20,566 (out-of-state) , $12,454 (in-state) | 16810 |
#99 | West Virginia University | Morgantown,WV | $23,616 (out-of-state) , $8,376 (in-state) | 22350 |
#102 | Indiana University-Purdue University--Indianapolis | Indianapolis,IN | $29,806 (out-of-state) , $9,334 (in-state) | 21748 |
#102 | University of Houston | Houston,TX | $27,337 (out-of-state) , $11,887 (in-state) | 35871 |
#102 | University of New Mexico | Albuquerque,NM | $22,412 (out-of-state) , $7,150 (in-state) | 20215 |
#102 | University of North Dakota | Grand Forks,ND | $21,462 (out-of-state) , $9,862 (in-state) | 11255 |
#106 | New Mexico State University | Las Cruces,NM | $22,701 (out-of-state) , $7,122 (in-state) | 12027 |
#106 | North Dakota State University | Fargo,ND | $20,571 (out-of-state) , $9,409 (in-state) | 12010 |
#106 | University of North Carolina--Charlotte | Charlotte,NC | $20,268 (out-of-state) , $6,834 (in-state) | 23404 |
#109 | Bowling Green State University | Bowling Green,OH | $18,593 (out-of-state) , $11,057 (in-state) | 14852 |
#109 | California State University--Fullerton | Fullerton,CA | $17,460 (out-of-state) , $6,850 (in-state) | 34576 |
#109 | University of Massachusetts--Boston | Boston,MA | $32,985 (out-of-state) , $13,828 (in-state) | 12847 |
#109 | University of Nevada--Reno | Reno,NV | $21,787 (out-of-state) , $7,599 (in-state) | 18191 |
#113 | Central Michigan University | Mount Pleasant,MI | $23,670 (out-of-state) , $12,510 (in-state) | 19923 |
#113 | East Carolina University | Greenville,NC | $23,420 (out-of-state) , $7,143 (in-state) | 22969 |
#113 | Florida A&M University | Tallahassee,FL | $17,725 (out-of-state) , $5,785 (in-state) | 7769 |
#113 | Montana State University | Bozeman,MT | $23,042 (out-of-state) , $7,031 (in-state) | 14400 |
#113 | University of Alaska--Fairbanks | Fairbanks,AK | $23,534 (out-of-state) , $8,144 (in-state) | 7239 |
#113 | University of Colorado--Denver | Denver,CO | $31,209 (out-of-state) , $11,019 (in-state) | 14622 |
#113 | University of Massachusetts--Dartmouth | North Dartmouth,MA | $28,285 (out-of-state) , $13,571 (in-state) | 6999 |
#113 | University of Montana | Missoula,MT | $24,943 (out-of-state) , $7,063 (in-state) | 10077 |
#113 | Western Michigan University | Kalamazoo,MI | $14,699 (out-of-state) , $11,943 (in-state) | 18313 |
#122 | Florida International University | Miami,FL | $18,956 (out-of-state) , $6,558 (in-state) | 45813 |
#122 | Louisiana Tech University | Ruston,LA | $18,438 (out-of-state) , $9,525 (in-state) | 11281 |
#122 | South Dakota State University | Brookings,SD | $11,403 (out-of-state) , $8,172 (in-state) | 10959 |
#122 | Southern Illinois University--Carbondale | Carbondale,IL | $13,936 (out-of-state) , $13,936 (in-state) | 12182 |
#122 | University of Alabama--Huntsville | Huntsville,AL | $21,480 (out-of-state) , $10,280 (in-state) | 6507 |
#122 | University of Missouri--Kansas City | Kansas City,MO | $25,999 (out-of-state) , $9,734 (in-state) | 11708 |
#122 | Utah State University | Logan,UT | $20,726 (out-of-state) , $7,174 (in-state) | 24838 |
#129 | California State University--Fresno | Fresno,CA | $17,929 (out-of-state) , $6,583 (in-state) | 21528 |
#129 | Georgia State University | Atlanta,GA | $29,432 (out-of-state) , $10,858 (in-state) | 25455 |
#129 | University of South Dakota | Vermillion,SD | $11,688 (out-of-state) , $8,457 (in-state) | 7500 |
#129 | Wayne State University | Detroit,MI | $28,590 (out-of-state) , $13,278 (in-state) | 17280 |
以上就是新东方在线托福网为你带来的2018美国最好的公立大学本科排名,更多精彩敬请关注新东方在线托福网(http://toefl.koolearn.com)。
推荐阅读
更多>>上海软科发布了2020世界大学学术排名(ShanghaiRanking’s Academic Ranking of World Universities,简称ARWU)近日发布。 软科
2020软科世界大学学术排名于2020年8月15日正式发布。排名展示了全球领先的1000所研究型大学,中国内地共有144所大学上榜,清华大学排名
来源 : 软科 2020-08-17 10:53:36 关键字 : 2020软科世界大学学术排名
8月15日,2020软科世界大学学术排名最新发布,包含全球领先的1000所研究型大学。以下是2020软科世界大学学术排名TOP50所学校完整排名。
来源 : 软科 2020-08-17 10:51:51 关键字 : 2020软科世界大学学术排名
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:17:12 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:16:25 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:15:48 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:15:02 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:14:03 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:13:14 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:12:26 关键字 : 美国文理学院招生政策