2018年US News英国大学综合排名由新东方在线整理发布。本文整理最新发布英国大学排名中关于US News英国大学综合排名的榜单,对想要去出国留学的同学有较大的参考价值。
>更多:2018US News世界大学排名:全球1250所大学完整排行榜
以下是2018年US News英国大学综合排名的全部内容:
排名 | 学校 | 地区 | 分数 |
---|---|---|---|
1 | University of Oxford | United Kingdom Oxford | 87.3 |
2 | University of Cambridge | United Kingdom Cambridge | 85.3 |
3 | Imperial College London | United Kingdom London | 81.3 |
4 | University College London | United Kingdom London | 80.2 |
5 | University of Edinburgh | United Kingdom Edinburgh, Scotland | 75.3 |
6 | King's College London | United Kingdom London | 73.4 |
7 | University of Manchester | United Kingdom Manchester | 71.2 |
8 | University of Bristol | United Kingdom Bristol | 69.3 |
9 | London School of Hygiene & Tropical Medicine | United Kingdom London | 69.1 |
10 | University of Southampton | United Kingdom Southampton | 66.2 |
11 | University of Glasgow | United Kingdom Glasgow, Scotland | 65.6 |
12 | University of Birmingham | United Kingdom Birmingham | 65.3 |
13 | Queen Mary, University of London | United Kingdom London | 64 |
14 | University of Liverpool | United Kingdom Liverpool | 62.7 |
15 | University of Leeds | United Kingdom Leeds | 62.6 |
16 Tie | University of Nottingham | United Kingdom Nottingham | 62 |
16 Tie | University of Sheffield | United Kingdom Sheffield | 62 |
18 | University of Warwick | United Kingdom Coventry | 61.6 |
19 | Cardiff University | United Kingdom Cardiff, Wales | 60.8 |
20 | University of Exeter | United Kingdom Exeter, Devon | 60.6 |
21 | Durham University | United Kingdom Durham, Durham | 59.6 |
22 | Newcastle University | United Kingdom Newcastle upon Tyne, Tyne and Wear | 58.5 |
23 | University of Sussex | United Kingdom Brighton | 57.4 |
24 | University of York | United Kingdom York | 57 |
25 | University of Leicester | United Kingdom Leicester | 56.1 |
26 | University of Aberdeen | United Kingdom Aberdeen, Scotland | 55.4 |
27 | London School of Economics and Political Science | United Kingdom London | 55.1 |
28 | University of St. Andrews | United Kingdom Fife, Scotland | 55 |
29 | Lancaster University | United Kingdom Lancaster | 54.7 |
30 | University of Dundee | United Kingdom Dundee, Scotland | 54.2 |
31 | University of East Anglia | United Kingdom Norwich | 53.8 |
32 | Queen's University Belfast | United Kingdom Belfast, Northern Ireland | 52.7 |
33 | Royal Holloway, University of London (RHUL) | United Kingdom Egham, Surrey | 52.5 |
34 | University of Reading | United Kingdom Reading, Berkshire | 52.4 |
35 | St George's University of London | United Kingdom London | 50 |
36 | University of Bath | United Kingdom Bath | 48.7 |
37 | University of Surrey | United Kingdom Surrey | 46.8 |
38 | Brunel University | United Kingdom Uxbridge, Middlesex | 46.6 |
39 | University of Plymouth | United Kingdom Plymouth, Devon | 46.2 |
40 | London Business School | United Kingdom London | 44.6 |
41 | University of Strathclyde | United Kingdom Glasgow, Scotland | 44 |
42 | Swansea University | United Kingdom Swansea, Wales | 43.8 |
43 | Heriot Watt University | United Kingdom Edinburgh, Scotland | 42.3 |
44 | Loughborough University | United Kingdom Loughborough, Leicestershire | 42.2 |
45 | Liverpool John Moores University (LJMU) | United Kingdom Liverpool | 41.1 |
46 | University of Portsmouth | United Kingdom Portsmouth | 40.3 |
47 | University of Kent | United Kingdom Canterbury, Kent | 40 |
48 | University of Essex | United Kingdom Colchester, Essex | 39.9 |
49 | Open University | United Kingdom Milton Keynes, Buckinghamshire | 39.8 |
50 | University of Hertfordshire | United Kingdom Hatfield, Hertfordshire | 39.5 |
51 | Bangor University | United Kingdom Bangor, Gwynedd | 39.4 |
52 | Aberystwyth University | United Kingdom Aberystwyth | 39.3 |
53 | Birkbeck University London | United Kingdom London | 38.1 |
54 | City University London | United Kingdom London | 37.8 |
55 Tie | University of Hull | United Kingdom Hull | 36.8 |
55 Tie | University of Stirling | United Kingdom Stirling | 36.8 |
57 | Keele University | United Kingdom Staffordshire | 36.2 |
58 | Aston University | United Kingdom Birmingham | 36.1 |
59 | Cranfield University | United Kingdom Cranfield, Bedfordshire | 35.4 |
60 | University of London Royal Veterinary College | United Kingdom London | 34 |
61 | University of Ulster | United Kingdom Coleraine | 32.7 |
62 | University of Brighton | United Kingdom Brighton | 32.6 |
63 | Northumbria University | United Kingdom Newcastle upon Tyne | 30.3 |
64 | Manchester Metropolitan University | United Kingdom Manchester | 29.4 |
65 | Oxford Brookes University | United Kingdom Oxford | 28.2 |
66 | University of Central Lancashire | United Kingdom Preston, Lancashire | 28 |
67 | University of Greenwich | United Kingdom London | 27.3 |
68 | University of Bradford | United Kingdom Bradford, West Yorkshire | 26 |
69 Tie | Nottingham Trent University | United Kingdom Nottingham | 24.5 |
69 Tie | University of West England | United Kingdom Bristol | 24.5 |
71 | University of London School Oriental | United Kingdom London | 24 |
72 | University of Salford | United Kingdom Salford | 23.7 |
73 | Sheffield Hallam University | United Kingdom Sheffield | 19.5 |
- | Bournemouth University | United Kingdom Poole, Dorset |
推荐阅读
更多>>国药集团党委书记、董事长刘敬桢表示,国际临床三期试验结束后,新冠灭活疫苗就可以进入审批环节,预计今年12月底能够上市。预计北京生
2020软科世界大学学术排名于2020年8月15日正式发布。排名展示了全球领先的1000所研究型大学,中国内地共有144所大学上榜,清华大学排名
来源 : 软科 2020-08-17 10:52:39 关键字 : 2020软科世界大学学术排名
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
来源 : 网络 2020-08-14 10:25:15 关键字 : BPP University 2021年春季课程
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
阅读排行榜
相关内容