2018年US News全球大学免疫学专业排名由新东方在线整理发布。本文整理最新发布世界大学免疫学专业排名中关于US News全球大学免疫学专业排名的榜单,对想要去出国留学的同学有较大的参考价值。
US News全球最佳大学排行榜是根据汤森路透(Thomson Reuters)InCites研究分析解决方案提供的数据和指标得出的,着重于院校机构的综合研究实力。这种方法衡量影响大学的全球和区域口碑的因素,采用文献计量指标衡量学术研究表现,另外还评价院校的师资和博士毕业生的数据。
>拓展:2018US News世界大学排名:全球1250所大学完整排行榜
以下是2018年US News全球大学免疫学专业排名的全部内容:
排名 | 学校 | 地区 | 分数 |
---|---|---|---|
1 | Harvard University | United States Cambridge, MA | 100 |
2 | University of California--San Francisco | United States San Francisco, CA | 86.9 |
3 | Johns Hopkins University | United States Baltimore, MD | 82.8 |
4 | Washington University in St. Louis | United States St. Louis, MO | 80.3 |
5 | Yale University | United States New Haven, CT | 79.4 |
6 Tie | Rockefeller University | United States New York, NY | 79.3 |
6 Tie | University of Oxford | United Kingdom Oxford | 79.3 |
8 | Massachusetts Institute of Technology | United States Cambridge, MA | 77.9 |
9 | University of Pennsylvania | United States Philadelphia, PA | 77 |
10 | University of Washington | United States Seattle, WA | 76.4 |
11 | Imperial College London | United Kingdom London | 75.7 |
12 | Stanford University | United States Stanford, CA | 74.6 |
13 | University of Melbourne | Australia Parkville, Victoria | 72.9 |
14 | University College London | United Kingdom London | 72.8 |
15 | Karolinska Institute | Sweden Stockholm | 72.5 |
16 | University of Munich | Germany Munich | 71.5 |
17 | Emory University | United States Atlanta, GA | 71.4 |
18 Tie | Columbia University | United States New York, NY | 69.5 |
18 Tie | University of Zurich | Switzerland Zürich | 69.5 |
20 | Duke University | United States Durham, NC | 69.1 |
21 Tie | University of California--Los Angeles | United States Los Angeles, CA | 68.9 |
21 Tie | University of North Carolina--Chapel Hill | United States Chapel Hill, NC | 68.9 |
23 | University of California--San Diego | United States La Jolla, CA | 68.8 |
24 | London School of Hygiene & Tropical Medicine | United Kingdom London | 68.2 |
25 | Osaka University | Japan Suita, Osaka | 67.9 |
26 | Mount Sinai School of Medicine | United States New York, NY | 67.2 |
27 | Monash University | Australia Clayton, Victoria | 66.4 |
28 | Pierre and Marie Curie University | France Paris | 65.8 |
29 | University of Chicago | United States Chicago, IL | 65.5 |
30 | University of Amsterdam | Netherlands Amsterdam | 65.3 |
31 | Cornell University | United States Ithaca, NY | 64.9 |
32 | University of Cambridge | United Kingdom Cambridge | 64.8 |
33 Tie | New York University | United States New York, NY | 64 |
33 Tie | University of Toronto | Canada Toronto, Ontario | 64 |
35 | University of Edinburgh | United Kingdom Edinburgh, Scotland | 63.5 |
36 | University of Minnesota--Twin Cities | United States Minneapolis, MN | 63.4 |
37 | Charite - Medical University of Berlin | Germany Berlin | 63.3 |
38 Tie | University of Basel | Switzerland Basel | 62.7 |
38 Tie | University of Tokyo | Japan Bunkyo-ku, Tokyo | 62.7 |
40 | Erasmus University Rotterdam | Netherlands Rotterdam | 62.3 |
41 | Paris Descartes University-Paris V | France Paris | 62.2 |
42 Tie | University of Bonn | Germany Bonn | 61.4 |
42 Tie | University of Manchester | United Kingdom Manchester | 61.4 |
42 Tie | University of Michigan--Ann Arbor | United States Ann Arbor, MI | 61.4 |
45 | University of Copenhagen | Denmark Copenhagen | 60.6 |
46 Tie | Ghent University | Belgium Gent | 60.2 |
46 Tie | University of Pittsburgh | United States Pittsburgh, PA | 60.2 |
48 | King's College London | United Kingdom London | 59.6 |
49 Tie | Humboldt-Universität zu Berlin | Germany Berlin | 59.4 |
49 Tie | University of Alabama--Birmingham | United States Birmingham, AL | 59.4 |
49 Tie | Utrecht University | Netherlands Utrecht | 59.4 |
52 | University of Cape Town | South Africa Cape Town | 58.9 |
53 | McGill University | Canada Montréal, Québec | 58.2 |
54 | Radboud University Nijmegen | Netherlands Nijmegen | 57.5 |
55 | University of New South Wales | Australia Kensington, New South Wales | 57.1 |
56 | University of Barcelona | Spain Barcelona | 57 |
57 | University of California--Berkeley | United States Berkeley, CA | 56.6 |
58 Tie | Case Western Reserve University | United States Cleveland, OH | 56 |
58 Tie | Freie Universität Berlin | Germany Berlin | 56 |
58 Tie | University of Geneva | Switzerland Geneva | 56 |
61 | University of Queensland Australia | Australia Brisbane, Queensland | 55.9 |
62 | University of Maryland--Baltimore | United States Baltimore, MD | 55.6 |
63 Tie | Baylor College of Medicine | United States Houston, TX | 55.4 |
63 Tie | Technical University of Munich | Germany Munich | 55.4 |
63 Tie | Vanderbilt University | United States Nashville, TN | 55.4 |
66 | University of Aix-Marseille | France Marseille | 55.3 |
67 | Leiden University | Netherlands Leiden | 55.1 |
68 | University of Freiburg | Germany Freiburg | 54.7 |
69 | Trinity College Dublin | Ireland Dublin 2 | 54 |
70 Tie | University of Sydney | Australia Sydney, New South Wales | 53.8 |
70 Tie | University of Texas Southwestern Medical Center--Dallas | United States Dallas, TX | 53.8 |
72 Tie | National University of Singapore | Singapore | 53.7 |
72 Tie | Northwestern University | United States Evanston, IL | 53.7 |
72 Tie | University of Lausanne | Switzerland Lausanne | 53.7 |
75 | Hannover Medical School | Germany Hannover | 53.6 |
76 | Kyoto University | Japan Sakyo-ku, Kyoto, Kyoto | 52.9 |
77 | University of Massachusetts Worcester | United States Worcester, MA | 52.5 |
78 | University of British Columbia | Canada Vancouver, British Columbia | 52.2 |
79 Tie | University of Wisconsin--Madison | United States Madison, WI | 51.8 |
79 Tie | Yeshiva University | United States New York, NY | 51.8 |
81 | University of Bern | Switzerland Bern | 51 |
82 | Medical University of Vienna | Austria Vienna | 50.8 |
83 | Catholic University of Leuven | Belgium Leuven | 50.6 |
84 | Heidelberg University | Germany Heidelberg | 50.5 |
85 | Universidade de São Paulo | Brazil São Paulo | 50.4 |
86 | University of Milan | Italy Milan | 50.2 |
87 | Mahidol University | Thailand Salaya, Nakhon Pathom | 50 |
88 | University of Southampton | United Kingdom Southampton | 49.6 |
89 | University of Manitoba | Canada Winnipeg, Manitoba | 49.5 |
90 Tie | Ohio State University--Columbus | United States Columbus, OH | 49.3 |
90 Tie | University of Glasgow | United Kingdom Glasgow, Scotland | 49.3 |
92 | University of Liverpool | United Kingdom Liverpool | 49.1 |
93 | VU University Amsterdam | Netherlands Amsterdam | 49 |
94 | Cardiff University | United Kingdom Cardiff, Wales | 48.9 |
95 | Tel Aviv University | Israel Tel Aviv | 48.5 |
96 | University of Cologne | Germany Köln | 47.8 |
97 | University of Virginia | United States Charlottesville, VA | 47.6 |
98 | Johannes Gutenberg University of Mainz | Germany Mainz | 47.2 |
99 | University of Oslo | Norway Oslo | 47.1 |
100 | University of Birmingham | United Kingdom Birmingham | 46.6 |
101 | Eberhard Karls University, Tübingen | Germany Tübingen | 46.4 |
102 | University of Cincinnati | United States Cincinnati, OH | 46.1 |
103 | University of California--Davis | United States Davis, CA | 46 |
104 | University of Calgary | Canada Calgary, Alberta | 45.9 |
105 | Tufts University | United States Medford, MA | 45.7 |
106 | University of Montpellier | France Montpellier | 44.9 |
107 Tie | Boston University | United States Boston, MA | 44.8 |
107 Tie | University of Montreal | Canada Montréal, Québec | 44.8 |
109 | Lund University | Sweden Lund | 44.7 |
110 | University of Hong Kong | Hong Kong Pok Fu Lam, Hong Kong | 44.5 |
111 | University of Witwatersrand | South Africa Johannesburg | 44.3 |
112 Tie | Keio University | Japan Minato-ku, Tokyo | 43.9 |
112 Tie | University of Iowa | United States Iowa City, IA | 43.9 |
114 | University of Groningen | Netherlands Groningen | 43.4 |
115 | Brown University | United States Providence, RI | 43.2 |
116 | University of Florida | United States Gainesville, FL | 42.7 |
117 | University Paris Diderot - Paris 7 | France Paris | 42.4 |
118 | University of Western Australia | Australia Crawley, Western Australia | 42.3 |
119 | McMaster University | Canada Hamilton, Ontario | 42 |
120 | National and Kapodistrian University of Athens | Greece Athens | 41.6 |
121 | University of KwaZulu Natal | South Africa Durban | 41.3 |
122 | Oregon Health & Science University | United States Portland, OR | 41.1 |
123 | University of Hamburg | Germany Hamburg | 41 |
124 | George Washington University | United States Washington, DC | 40.7 |
125 | Indiana University-Purdue University--Indianapolis | United States Indianapolis, IN | 40.5 |
126 | Medical College of Wisconsin | United States Milwaukee, WI | 40.4 |
127 | Autonomous University of Barcelona | Spain Barcelona | 40.3 |
128 Tie | Hebrew University of Jerusalem | Israel Jerusalem | 40.1 |
128 Tie | Heinrich Heine University of Dusseldorf | Germany Düsseldorf | 40.1 |
130 | University of Rochester | United States Rochester, NY | 39.6 |
131 Tie | Makerere University | Uganda Kampala | 39.4 |
131 Tie | University of Helsinki | Finland Helsinki | 39.4 |
133 | University of Antwerp | Belgium Antwerp | 39.3 |
134 | Vita-Salute San Raffaele University | Italy Milan | 39.1 |
135 Tie | Université Libre de Bruxelles | Belgium Brussels | 38.8 |
135 Tie | University of Southern California | United States Los Angeles, CA | 38.8 |
135 Tie | University of Würzburg | Germany Würzburg | 38.8 |
138 | Seoul National University | South Korea Seoul | 38.4 |
139 | Federal University of São Paulo | Brazil São Paulo | 38.2 |
140 Tie | University of Erlangen Nuremberg | Germany Erlangen | 38.1 |
140 Tie | University of Texas Medical Branch--Galveston | United States Galveston, TX | 38.1 |
142 | National Taiwan University | Taiwan Taipei | 37.9 |
143 | University of Genoa | Italy Genoa | 37.7 |
144 | Australian National University | Australia Canberra, Australian Capital Territory | 37.3 |
145 | Université Paris-Sud | France Orsay | 37.1 |
146 | Queen Mary, University of London | United Kingdom London | 36.8 |
147 | Uppsala University | Sweden Uppsala | 36.7 |
148 | University of Padua | Italy Padua | 36.3 |
149 | Sun Yat-sen University | China Guangzhou, Guangdong | 36.2 |
150 | Federal University of Minas Gerais | Brazil Belo Horizonte, Minas Gerais | 35.8 |
151 | Sapienza University of Rome | Italy Rome | 35.7 |
152 | Rutgers, The State University of New Jersey--New Brunswick | United States Piscataway Township, NJ | 35.5 |
153 | University of Miami | United States Coral Gables, FL | 35.1 |
154 | Stellenbosch University | South Africa Stellenbosch | 34.7 |
155 Tie | University of Gothenburg | Sweden Gothenburg | 34.4 |
155 Tie | University of South Florida | United States Tampa, FL | 34.4 |
157 | Fudan University | China Shanghai | 34.2 |
158 | Zhejiang University | China Hangzhou, Zhejiang | 33.5 |
159 | Aarhus University | Denmark Aarhus C | 33.2 |
160 | University of Bergen | Norway Bergen | 33 |
161 | Pennsylvania State University--University Park | United States University Park, PA | 32.8 |
162 | Johann Wolfgang Goethe University Frankfurt am Main | Germany Frankfurt am Main | 32.6 |
163 | Federal University of Rio de Janeiro | Brazil Rio de Janeiro | 32.4 |
164 | Technical University of Dresden | Germany Dresden | 32.1 |
165 Tie | Claude Bernard University Lyon 1 | France Villeurbanne | 31.7 |
165 Tie | University of Utah | United States Salt Lake City, UT | 31.7 |
167 | University of Alberta | Canada Edmonton, Alberta | 31.4 |
168 | University of Bristol | United Kingdom Bristol | 31.1 |
169 Tie | University of Buenos Aires | Argentina Buenos Aires City, Buenos Aires | 31 |
169 Tie | University of California--Irvine | United States Irvine, CA | 31 |
171 | Peking University | China Beijing | 30.9 |
172 | University of Illinois--Chicago | United States Chicago, IL | 30.7 |
173 | Hokkaido University | Japan Kita-ku, Sapporo, Hokkaido | 30.3 |
174 | Tehran University of Medical Sciences | Iran Tehran | 30.1 |
175 Tie | Laval University | Canada Québec City, Québec | 29.9 |
175 Tie | University of Münster | Germany Münster | 29.9 |
177 | Tulane University | United States New Orleans, LA | 29.6 |
178 | University of Colorado--Denver | United States Denver, CO | 29.5 |
179 | Tohoku University | Japan Aoba-ku, Sendai, Miyagi | 29.4 |
180 | Shanghai Jiao Tong University | China Shanghai | 29.1 |
181 | Yonsei University | South Korea Seoul | 29 |
182 | University of Ottawa | Canada Ottawa, Ontario | 27.3 |
183 | Rush University | United States Chicago, IL | 26.8 |
184 | Athens Medical School | Greece Athina | 26.4 |
185 | University of Bologna | Italy Bologna | 26.3 |
186 | University of Florence | Italy Florence | 25 |
187 | University of Rome Tor Vergata | Italy Rome | 24.6 |
188 | Catholic University of Sacred Heart | Italy Milan | 24.3 |
189 | Sungkyunkwan University | South Korea Seoul | 23 |
190 | University of Ulsan | South Korea Ulsan | 22.9 |
191 | Wayne State University | United States Detroit, MI | 22.7 |
192 Tie | Louisiana State University--Baton Rouge | United States Baton Rouge, LA | 22.4 |
192 Tie | University of Chile | Chile Santiago | 22.4 |
194 | Chang Gung University | Taiwan Taoyuan City | 21.9 |
195 | University of Turin | Italy Turin | 21.3 |
196 | Charles University in Prague | Czech Republic Prague 1 | 21 |
197 | Capital Medical University | China Beijing | 19.9 |
198 | National Yang-Ming University | Taiwan Taipei | 16.3 |
199 | Korea University | South Korea Seoul | 14.4 |
200 | Shandong University | China Jinan, Shandong | 14 |
推荐阅读
更多>>国药集团党委书记、董事长刘敬桢表示,国际临床三期试验结束后,新冠灭活疫苗就可以进入审批环节,预计今年12月底能够上市。预计北京生
2020软科世界大学学术排名于2020年8月15日正式发布。排名展示了全球领先的1000所研究型大学,中国内地共有144所大学上榜,清华大学排名
来源 : 软科 2020-08-17 10:52:39 关键字 : 2020软科世界大学学术排名
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
来源 : 网络 2020-08-14 10:25:15 关键字 : BPP University 2021年春季课程
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
阅读排行榜
相关内容