2018年US News全球大学植物与动物科学专业排名由新东方在线整理发布。本文整理最新发布世界大学植物与动物科学专业排名中关于US News全球大学植物与动物科学专业排名的榜单,对想要去出国留学的同学有较大的参考价值。
US News全球最佳大学排行榜是根据汤森路透(Thomson Reuters)InCites研究分析解决方案提供的数据和指标得出的,着重于院校机构的综合研究实力。这种方法衡量影响大学的全球和区域口碑的因素,采用文献计量指标衡量学术研究表现,另外还评价院校的师资和博士毕业生的数据。
>拓展:2018US News世界大学排名:全球1250所大学完整排行榜
以下是2018年US News全球大学植物与动物科学专业排名的全部内容:
排名 | 学校 | 地区 | 分数 |
---|---|---|---|
1 | University of California--Davis | United States Davis, CA | 100 |
2 | Cornell University | United States Ithaca, NY | 99.6 |
3 | Wageningen University and Research Center | Netherlands Wageningen | 99.2 |
4 | University of California--Berkeley | United States Berkeley, CA | 95.1 |
5 | Ghent University | Belgium Gent | 94 |
6 | University of British Columbia | Canada Vancouver, British Columbia | 93.3 |
7 | University of Oxford | United Kingdom Oxford | 93 |
8 | Harvard University | United States Cambridge, MA | 91.4 |
9 | Michigan State University | United States East Lansing, MI | 91 |
10 | University of Florida | United States Gainesville, FL | 90.5 |
11 Tie | University of Cambridge | United Kingdom Cambridge | 89.9 |
11 Tie | University of Copenhagen | Denmark Copenhagen | 89.9 |
13 | Swedish University of Agricultural Sciences | Sweden Uppsala | 89.6 |
14 | University of Minnesota--Twin Cities | United States Minneapolis, MN | 88.2 |
15 | Duke University | United States Durham, NC | 87.9 |
16 | Pennsylvania State University--University Park | United States University Park, PA | 87 |
17 | University of Wisconsin--Madison | United States Madison, WI | 86.6 |
18 Tie | University of Queensland Australia | Australia Brisbane, Queensland | 85.3 |
18 Tie | University of Western Australia | Australia Crawley, Western Australia | 85.3 |
20 | Australian National University | Australia Canberra, Australian Capital Territory | 85.1 |
21 | Utrecht University | Netherlands Utrecht | 84.9 |
22 | University of Tokyo | Japan Bunkyo-ku, Tokyo | 84.3 |
23 Tie | University of California--Riverside | United States Riverside, CA | 84 |
23 Tie | University of California--San Diego | United States La Jolla, CA | 84 |
25 | University of Montpellier | France Montpellier | 83.9 |
26 | University of Arizona | United States Tucson, AZ | 83.7 |
27 | Stanford University | United States Stanford, CA | 83.6 |
28 | Iowa State University | United States Ames, IA | 83.3 |
29 | Oregon State University | United States Corvallis, OR | 82.8 |
30 | University of Helsinki | Finland Helsinki | 82.3 |
31 | North Carolina State University--Raleigh | United States Raleigh, NC | 82.2 |
32 Tie | University of Washington | United States Seattle, WA | 81.9 |
32 Tie | University of Zurich | Switzerland Zürich | 81.9 |
34 | Universidade de São Paulo | Brazil São Paulo | 81.8 |
35 | Yale University | United States New Haven, CT | 81.3 |
36 | Swiss Federal Institute of Technology Zurich | Switzerland Zurich | 81.2 |
37 Tie | University of Georgia | United States Athens, GA | 80.5 |
37 Tie | University of Illinois--Urbana-Champaign | United States Champaign, IL | 80.5 |
39 | Purdue University--West Lafayette | United States West Lafayette, IN | 80.3 |
40 | University of Sydney | Australia Sydney, New South Wales | 79.6 |
41 | University of Göttingen | Germany Göttingen | 79.2 |
42 | University of California--Los Angeles | United States Los Angeles, CA | 79.1 |
43 Tie | China Agricultural University | China Beijing | 78.6 |
43 Tie | Ohio State University--Columbus | United States Columbus, OH | 78.6 |
45 | University of Edinburgh | United Kingdom Edinburgh, Scotland | 78.4 |
46 | Zhejiang University | China Hangzhou, Zhejiang | 77.9 |
47 Tie | Kyoto University | Japan Sakyo-ku, Kyoto, Kyoto | 77.8 |
47 Tie | University of Munich | Germany Munich | 77.8 |
49 | University of Guelph | Canada Guelph, Ontario | 77.3 |
50 | University of Toronto | Canada Toronto, Ontario | 76.3 |
51 | University of Freiburg | Germany Freiburg | 76 |
52 | University of Melbourne | Australia Parkville, Victoria | 75.7 |
53 Tie | Colorado State University | United States Fort Collins, CO | 75.5 |
53 Tie | Texas A&M University--College Station | United States College Station, TX | 75.5 |
53 Tie | University of Vienna | Austria Vienna | 75.5 |
56 Tie | Imperial College London | United Kingdom London | 75.3 |
56 Tie | James Cook University | Australia Townsville City, Queensland | 75.3 |
58 | Pierre and Marie Curie University | France Paris | 74.9 |
59 | University of Adelaide | Australia Adelaide, South Australia | 74.5 |
60 Tie | Aarhus University | Denmark Aarhus C | 74.4 |
60 Tie | AgroParisTech | France Paris | 74.4 |
60 Tie | Washington State University | United States Pullman, WA | 74.4 |
63 | University of Pretoria | South Africa Hatfield | 74.3 |
64 Tie | University of Tasmania | Australia Hobart, Tasmania | 74.2 |
64 Tie | Uppsala University | Sweden Uppsala | 74.2 |
66 | Nanjing Agricultural University | China Nanjing, Jiangsu | 73.9 |
67 | Peking University | China Beijing | 73.7 |
68 | Huazhong Agricultural University | China Wuhan, Hubei | 73.6 |
69 | Princeton University | United States Princeton, NJ | 73.3 |
70 | Autonomous University of Barcelona | Spain Barcelona | 73.1 |
71 Tie | University of Lausanne | Switzerland Lausanne | 72.3 |
71 Tie | University of Michigan--Ann Arbor | United States Ann Arbor, MI | 72.3 |
73 | University of Missouri | United States Columbia, MO | 72.2 |
74 | University of Exeter | United Kingdom Exeter, Devon | 71.9 |
75 | Umeå University | Sweden Umeå | 71.5 |
76 | University of Aix-Marseille | France Marseille | 71 |
77 | Kansas State University | United States Manhattan, KS | 70.9 |
78 Tie | University of Leeds | United Kingdom Leeds | 70.4 |
78 Tie | University of Sheffield | United Kingdom Sheffield | 70.4 |
80 Tie | Seoul National University | South Korea Seoul | 70.3 |
80 Tie | University of Maryland--College Park | United States College Park, MD | 70.3 |
82 | National Autonomous University of Mexico | Mexico Ciudad de México, Distrito Federal | 70.2 |
83 Tie | Nagoya University | Japan Chikusa-ku, Nagoya, Aichi | 69.7 |
83 Tie | University of Nottingham | United Kingdom Nottingham | 69.7 |
83 Tie | University of York | United Kingdom York | 69.7 |
86 | University of Bristol | United Kingdom Bristol | 69.4 |
87 | Virginia Tech | United States Blacksburg, VA | 69.3 |
88 | University of Bern | Switzerland Bern | 69.2 |
89 | Eberhard Karls University, Tübingen | Germany Tübingen | 68.8 |
90 | University of Texas--Austin | United States Austin, TX | 68.7 |
91 Tie | Mae Fah Luang University | Thailand Chiang Rai | 68.2 |
91 Tie | University of Bonn | Germany Bonn | 68.2 |
93 | Charles University in Prague | Czech Republic Prague 1 | 68.1 |
94 | Hebrew University of Jerusalem | Israel Jerusalem | 67.7 |
95 | University of Amsterdam | Netherlands Amsterdam | 67.5 |
96 | University of Glasgow | United Kingdom Glasgow, Scotland | 67.4 |
97 | Lund University | Sweden Lund | 67.2 |
98 Tie | University of Barcelona | Spain Barcelona | 67.1 |
98 Tie | University of Bodenkultur Wien | Austria Wien | 67.1 |
100 Tie | Freie Universität Berlin | Germany Berlin | 67 |
100 Tie | Rutgers, The State University of New Jersey--New Brunswick | United States Piscataway Township, NJ | 67 |
102 | University of Pennsylvania | United States Philadelphia, PA | 66.9 |
103 | McGill University | Canada Montréal, Québec | 66.7 |
104 | Catholic University of Leuven | Belgium Leuven | 66.6 |
105 | University of Alberta | Canada Edmonton, Alberta | 66.5 |
106 Tie | Technical University of Denmark | Denmark Kongens Lyngby | 66.4 |
106 Tie | University of North Carolina--Chapel Hill | United States Chapel Hill, NC | 66.4 |
108 Tie | Hokkaido University | Japan Kita-ku, Sapporo, Hokkaido | 66.3 |
108 Tie | King Saud University | Saudi Arabia Riyadh | 66.3 |
110 Tie | University of Aberdeen | United Kingdom Aberdeen, Scotland | 66.2 |
110 Tie | University of Chicago | United States Chicago, IL | 66.2 |
112 | Macquarie University | Australia North Ryde, New South Wales | 65.9 |
113 Tie | Humboldt-Universität zu Berlin | Germany Berlin | 65.8 |
113 Tie | University of Western Sydney | Australia Penrith, NSW | 65.8 |
115 Tie | Norwegian University of Life Sciences | Norway Ås | 65.6 |
115 Tie | Technical University of Munich | Germany Munich | 65.6 |
115 Tie | University of Manchester | United Kingdom Manchester | 65.6 |
115 Tie | University of Oslo | Norway Oslo | 65.6 |
119 Tie | University of Padua | Italy Padua | 65.4 |
119 Tie | University of Tennessee | United States Knoxville, TN | 65.4 |
121 | University of Neuchatel | Switzerland Neuchâtel | 64.9 |
122 Tie | University of Basel | Switzerland Basel | 64.4 |
122 Tie | Washington University in St. Louis | United States St. Louis, MO | 64.4 |
124 | Beijing Forestry University | China Beijing | 64.3 |
125 | University of London Royal Veterinary College | United Kingdom London | 64.2 |
126 Tie | Leiden University | Netherlands Leiden | 64.1 |
126 Tie | University of Groningen | Netherlands Groningen | 64.1 |
126 Tie | University of Lisbon | Portugal Lisbon | 64.1 |
126 Tie | University of Nebraska--Lincoln | United States Lincoln, NE | 64.1 |
130 | University of Cape Town | South Africa Cape Town | 64 |
131 | University of Liverpool | United Kingdom Liverpool | 63.7 |
132 | National University of Singapore | Singapore | 63.6 |
133 | University of Hamburg | Germany Hamburg | 63.4 |
134 | Complutense University of Madrid | Spain Madrid | 63.3 |
135 | UNESP - Universidade Estadual Paulista | Brazil São Paulo | 62.8 |
136 | University of Tartu | Estonia Tartu | 62.6 |
137 | University of St. Andrews | United Kingdom Fife, Scotland | 62.4 |
138 | Northwest A&F University - China | China Yangling, Shaanxi | 62.2 |
139 Tie | Palacky University Olomouc | Czech Republic Olomouc | 62.1 |
139 Tie | Sapienza University of Rome | Italy Rome | 62.1 |
141 | Friedrich Schiller University of Jena | Germany Jena | 62 |
142 Tie | Stellenbosch University | South Africa Stellenbosch | 61.9 |
142 Tie | Université Paris-Sud | France Orsay | 61.9 |
144 | Massey University | New Zealand Palmerston North | 61.8 |
145 | Federal University of Vicosa | Brazil Viçosa, Minas Gerais | 61.5 |
146 | University of Liège | Belgium Liège | 61.3 |
147 Tie | Fudan University | China Shanghai | 61.2 |
147 Tie | National Taiwan University | Taiwan Taipei | 61.2 |
149 | University of Milan | Italy Milan | 61.1 |
150 | University of Kentucky | United States Lexington, KY | 61 |
151 | University College London | United Kingdom London | 60.8 |
152 | Tohoku University | Japan Aoba-ku, Sendai, Miyagi | 60.6 |
153 | University of Buenos Aires | Argentina Buenos Aires City, Buenos Aires | 60.5 |
154 | University of Veterinary Medicine Vienna | Austria Vienna | 60.4 |
155 | Chiba University | Japan Chiba-shi, Chiba | 60.3 |
156 | Murdoch University | Australia Murdoch | 60 |
157 | Masaryk University | Czech Republic Brno | 59.9 |
158 Tie | Arizona State University--Tempe | United States Tempe, AZ | 59.8 |
158 Tie | University of East Anglia | United Kingdom Norwich | 59.8 |
158 Tie | University of Massachusetts--Amherst | United States Amherst, MA | 59.8 |
161 | Louisiana State University--Baton Rouge | United States Baton Rouge, LA | 59.4 |
162 Tie | University of New South Wales | Australia Kensington, New South Wales | 59.3 |
162 Tie | VU University Amsterdam | Netherlands Amsterdam | 59.3 |
164 | University of Bologna | Italy Bologna | 59.1 |
165 | University of Warwick | United Kingdom Coventry | 58.9 |
166 Tie | University of Geneva | Switzerland Geneva | 58.6 |
166 Tie | University of Würzburg | Germany Würzburg | 58.6 |
168 Tie | Tel Aviv University | Israel Tel Aviv | 58.3 |
168 Tie | University of Otago | New Zealand Dunedin | 58.3 |
170 | University of Turku | Finland Turku | 58.1 |
171 Tie | Martin Luther University of Halle-Wittenberg | Germany Halle (Saale) | 58 |
171 Tie | University of Auckland | New Zealand Auckland | 58 |
171 Tie | University of Saskatchewan | Canada Saskatoon, Saskatchewan | 58 |
174 | University of Kansas | United States Lawrence, KS | 57.9 |
175 | University of Bergen | Norway Bergen | 57.6 |
176 | University of Strasbourg | France Strasbourg | 57.5 |
177 Tie | Stockholm University | Sweden Stockholm | 57.4 |
177 Tie | University of Münster | Germany Münster | 57.4 |
177 Tie | University of Naples Federico II | Italy Naples | 57.4 |
180 | University of Malaya | Malaysia Kuala Lumpur, Kuala Lumpur | 57.1 |
181 | University of California--Santa Cruz | United States Santa Cruz, CA | 56.8 |
182 Tie | State University of Campinas | Brazil Campinas, São Paulo | 56.6 |
182 Tie | University of Innsbruck | Austria Innsbruck | 56.6 |
184 | Laval University | Canada Québec City, Québec | 56.4 |
185 | University of Porto | Portugal Porto | 56.3 |
186 Tie | Heinrich Heine University of Dusseldorf | Germany Düsseldorf | 56 |
186 Tie | University of Cologne | Germany Köln | 56 |
188 | University of Turin | Italy Turin | 55.9 |
189 Tie | Okayama University | Japan Kita-ku, Okayama City, Okayama | 55.8 |
189 Tie | University of Gothenburg | Sweden Gothenburg | 55.8 |
191 | University of Montreal | Canada Montréal, Québec | 55.6 |
192 | Queen's University Belfast | United Kingdom Belfast, Northern Ireland | 55.2 |
193 | Johann Wolfgang Goethe University Frankfurt am Main | Germany Frankfurt am Main | 54.9 |
194 | Monash University | Australia Clayton, Victoria | 54.8 |
195 Tie | Federal University of Rio Grande do Sul | Brazil Porto Alegre, Rio Grande do Sul | 54.6 |
195 Tie | Heidelberg University | Germany Heidelberg | 54.6 |
195 Tie | Universite Grenoble Alpes (UGA) | France Saint-Martin-d'Heres | 54.6 |
198 | University Hohenheim | Germany Stuttgart | 54.5 |
199 Tie | Federal University of Rio de Janeiro | Brazil Rio de Janeiro | 54.3 |
199 Tie | University of Antwerp | Belgium Antwerp | 54.3 |
201 | Bielefeld University | Germany Bielefeld | 53.9 |
202 Tie | Stony Brook University--SUNY | United States Stony Brook, NY | 53.8 |
202 Tie | University of Montana | United States Missoula, MT | 53.8 |
204 Tie | Jagiellonian University | Poland Kraków | 53.7 |
204 Tie | University of Pisa | Italy Pisa | 53.7 |
206 Tie | Dalhousie University | Canada Halifax, Nova Scotia | 53.6 |
206 Tie | University of Reading | United Kingdom Reading, Berkshire | 53.6 |
208 Tie | M. V. Lomonosov Moscow State University | Russia Moscow | 53.3 |
208 Tie | University of Lorraine | France Nancy | 53.3 |
210 Tie | Shanghai Jiao Tong University | China Shanghai | 53 |
210 Tie | University of South Bohemia Ceske Budejovice | Czech Republic České Budějovice | 53 |
212 Tie | Kyushu University | Japan Higashi-ku Fukuoka, Fukuoka | 52.9 |
212 Tie | University of Giessen | Germany Giessen | 52.9 |
214 Tie | Oklahoma State University | United States Stillwater, OK | 52.8 |
214 Tie | University of KwaZulu Natal | South Africa Durban | 52.8 |
216 | Western University | Canada London, Ontario | 52.5 |
217 | University of Hannover | Germany Hannover | 52.4 |
218 | University of Idaho | United States Moscow, ID | 52.1 |
219 | University of California--Santa Barbara | United States Santa Barbara, CA | 51.8 |
220 Tie | Auburn University | United States Auburn, AL | 51.6 |
220 Tie | University of Delhi | India New Delhi | 51.6 |
222 Tie | Indiana University--Bloomington | United States Bloomington, IN | 51.5 |
222 Tie | Sun Yat-sen University | China Guangzhou, Guangdong | 51.5 |
222 Tie | University of Hong Kong | Hong Kong Pok Fu Lam, Hong Kong | 51.5 |
225 | University of Manitoba | Canada Winnipeg, Manitoba | 51.3 |
226 | University of Tsukuba | Japan Tsukuba, Ibaraki | 51.2 |
227 Tie | Federal University of Paraná | Brazil Curitiba | 51 |
227 Tie | University of Eastern Finland | Finland Joensuu | 51 |
229 | University of Valencia | Spain Valencia | 50.9 |
230 | University of Murcia | Spain Murcia | 50.8 |
231 | Universidad Austral de Chile | Chile Valdivia, Región de los Ríos | 50.7 |
232 | University of Tehran | Iran Tehran | 50.5 |
233 | University of Colorado--Boulder | United States Boulder, CO | 50.4 |
234 | Claude Bernard University Lyon 1 | France Villeurbanne | 50.2 |
235 | North Dakota State University | United States Fargo, ND | 50.1 |
236 Tie | Clemson University | United States Clemson, SC | 49.9 |
236 Tie | Polytechnic University of Valencia | Spain Valencia | 49.9 |
238 | Czech University of Life Sciences Prague | Czech Republic Prague | 49.5 |
239 | Norwegian University of Science and Technology | Norway Trondheim | 49.4 |
240 | University of Leipzig | Germany Leipzig | 49.3 |
241 | University Catholique of Louvain | Belgium Louvain-la-Neuve | 49.2 |
242 Tie | University of Bayreuth | Germany Bayreuth | 49.1 |
242 Tie | University of Haifa | Israel Haifa | 49.1 |
244 Tie | Ecole Pratique des Hautes Etudes | France Paris | 49 |
244 Tie | Newcastle University | United Kingdom Newcastle upon Tyne, Tyne and Wear | 49 |
244 Tie | University of Bari | Italy Bari | 49 |
247 Tie | Autonomous University of Madrid | Spain Madrid | 48.9 |
247 Tie | Columbia University | United States New York, NY | 48.9 |
249 | Universite Paul-Valery Montpellier 3 | France Montpellier | 48.5 |
250 | Shandong Agricultural University | China Tai'an, Shandong | 48.3 |
251 | Federal University of Minas Gerais | Brazil Belo Horizonte, Minas Gerais | 48.2 |
252 Tie | Kasetsart University | Thailand Bangkok | 48.1 |
252 Tie | University of Florence | Italy Florence | 48.1 |
252 Tie | University of New Mexico | United States Albuquerque, NM | 48.1 |
255 | University of Nova de Lisboa | Portugal Lisbon | 48 |
256 Tie | Southwest University - China | China Chongqing | 47.9 |
256 Tie | Utah State University | United States Logan, UT | 47.9 |
258 Tie | Fujian Agriculture | China Fuzhou, Fujian Province | 47.8 |
258 Tie | University of Calgary | Canada Calgary, Alberta | 47.8 |
260 Tie | Ben-Gurion University of the Negev | Israel Beer-Sheva | 47.4 |
260 Tie | King Abdulaziz University | Saudi Arabia Jeddah | 47.4 |
260 Tie | University of Plymouth | United Kingdom Plymouth, Devon | 47.4 |
263 Tie | Universiti Putra Malaysia | Malaysia Serdang, Selangor | 47.3 |
263 Tie | University of Agriculture Faisalabad | Pakistan Faisalabad | 47.3 |
265 | University of Potsdam | Germany Potsdam | 47.2 |
266 | Carleton University | Canada Ottowa, ON | 47.1 |
267 Tie | South China Agricultural University | China Guangzhou, Guangdong | 47 |
267 Tie | University of Arkansas | United States Fayetteville, AR | 47 |
269 Tie | University of Canterbury | New Zealand Christchurch | 46.7 |
269 Tie | University of Stirling | United Kingdom Stirling | 46.7 |
271 Tie | Chonnam National University | South Korea Gwangju, Gyeonggi | 46.6 |
271 Tie | University of Graz | Austria Graz | 46.6 |
271 Tie | University of Ljubljana | Slovenia Ljubljana | 46.6 |
274 | University of Southampton | United Kingdom Southampton | 46.5 |
275 | Universidad de Cordoba | Spain Cordoba | 46.3 |
276 | University of Granada | Spain Granada, Granada | 45.9 |
277 Tie | Mississippi State University | United States Mississippi State University, MS | 45.7 |
277 Tie | University of the Republic - Uruguay | Uruguay Montevideo | 45.7 |
279 | Radboud University Nijmegen | Netherlands Nijmegen | 45.4 |
280 Tie | Eotvos Lorand University | Hungary Budapest | 45.3 |
280 Tie | SUNY College of Environmental Science | United States Syracuse, NY | 45.3 |
280 Tie | Tuscia University | Italy Viterbo | 45.3 |
283 Tie | Pontificia University Católica de Chile | Chile Santiago | 45.1 |
283 Tie | University of Hawaii--Manoa | United States Honolulu, HI | 45.1 |
285 | Warsaw University of Life Sciences | Poland Warsaw | 44.8 |
286 Tie | Aristotle University of Thessaloniki | Greece Thessaloniki | 44.6 |
286 Tie | University College Dublin | Ireland Dublin 4 | 44.6 |
286 Tie | University of the Basque Country | Spain Leioa, Bizkaia | 44.6 |
289 | Northeast Forestry University - China | China Harbin, Heilongjiang | 44.5 |
290 Tie | Estonian University of Life Sciences | Estonia Tartu | 44.4 |
290 Tie | University of Chile | Chile Santiago | 44.4 |
292 Tie | University of New Hampshire | United States Durham, NH | 44.3 |
292 Tie | University of Palermo | Italy Palermo | 44.3 |
294 | Universitat de les Illes Balears | Spain Palma de Mallorca, Islas Baleares | 44.1 |
295 Tie | Chiang Mai University | Thailand Chiang Mai | 43.9 |
295 Tie | Simon Fraser University | Canada Burnaby, British Columbia | 43.9 |
295 Tie | University of Oulu | Finland Oulu | 43.9 |
298 Tie | University of Castilla-La Mancha | Spain Real | 43.7 |
298 Tie | University of Kiel | Germany Kiel | 43.7 |
300 | National Chung Hsing University | Taiwan Taichung | 43.6 |
301 Tie | Queen's University | Canada Kingston, Ontario | 43.4 |
301 Tie | Technical University of Dresden | Germany Dresden | 43.4 |
301 Tie | Tokyo University of Agriculture | Japan Tokyo | 43.4 |
304 Tie | Adam Mickiewicz University | Poland Poznan | 43.3 |
304 Tie | Federal University of Pernambuco | Brazil Recife, PE | 43.3 |
306 | University of Tromsø | Norway Tromsø | 43.1 |
307 | University of Delaware | United States Newark, DE | 43 |
308 Tie | University of Coimbra | Portugal Coimbra | 42.8 |
308 Tie | University of Seville | Spain Seville | 42.8 |
310 | Cardiff University | United Kingdom Cardiff, Wales | 42.7 |
311 | Sichuan Agricultural University | China Yaan, Yucheng | 42.4 |
312 | University of Francois Rabelais - Tours | France Tours | 42.3 |
313 | University of Alaska--Fairbanks | United States Fairbanks, AK | 42.1 |
314 Tie | Lanzhou University | China Lanzhou, Gansu | 42 |
314 Tie | Universidad de Malaga | Spain Malaga | 42 |
316 | McMaster University | Canada Hamilton, Ontario | 41.6 |
317 | Griffith University | Australia Nathan, Queensland | 41.5 |
318 Tie | Universidade do Algarve | Portugal Faro | 41.4 |
318 Tie | University of Connecticut | United States Storrs, CT | 41.4 |
320 | Institut National Polytechnique de Toulouse | France Toulouse | 41.2 |
321 Tie | University of Belgrade | Serbia Belgrade | 41.1 |
321 Tie | University of Witwatersrand | South Africa Johannesburg | 41.1 |
323 Tie | Aveiro University | Portugal Aveiro | 41 |
323 Tie | Université du Québec à Montréal | Canada Montréal, Québec | 41 |
325 | University of Brasilia | Brazil Brasília | 40.9 |
326 | Hiroshima University | Japan Higashi-Hiroshima, Hiroshima | 40.8 |
327 Tie | Cairo University | Egypt Giza | 40.6 |
327 Tie | Polytechnic University of Madrid | Spain Madrid | 40.6 |
329 Tie | National University of Cordoba | Argentina Córdoba | 40.4 |
329 Tie | University of Ottawa | Canada Ottawa, Ontario | 40.4 |
331 | Chulalongkorn University | Thailand Bangkok | 40.2 |
332 | University of Wyoming | United States Laramie, WY | 40.1 |
333 | Université Libre de Bruxelles | Belgium Brussels | 39.9 |
334 Tie | National Taiwan Ocean University | Taiwan Keelung City | 39.6 |
334 Tie | Rhodes University | South Africa Grahamstown | 39.6 |
336 | Florida International University | United States Miami, FL | 39.4 |
337 Tie | Ocean University of China | China Quingdao, Shandong | 39.3 |
337 Tie | University of New England | Australia Armidale NSW | 39.3 |
339 Tie | Mahidol University | Thailand Salaya, Nakhon Pathom | 39.2 |
339 Tie | University of Nevada--Reno | United States Reno, NV | 39.2 |
341 | Victoria University of Wellington | New Zealand Wellington | 39.1 |
342 Tie | Deakin University | Australia Burwood, Victoria | 38.9 |
342 Tie | Universidade Federal de Lavras | Brazil Lavras, Southern Minas Gerais | 38.9 |
344 Tie | National University La Plata | Argentina Buenos Aires | 38.8 |
344 Tie | Université de Rennes 1 | France Rennes | 38.8 |
346 Tie | University of Debrecen | Hungary Debrecen | 38.7 |
346 Tie | University of Zagreb | Croatia Zagreb | 38.7 |
346 Tie | University of Zaragoza | Spain Zaragoza, Aragon | 38.7 |
349 | Mendel University Brno | Czech Republic Brno | 38.4 |
350 | University of Miami | United States Coral Gables, FL | 38.3 |
351 | Montana State University | United States Bozeman, MT | 37.9 |
352 | La Trobe University | Australia Melbourne, VIC | 37.8 |
353 | Guizhou University | China Guiyang | 37.5 |
354 Tie | Flinders University | Australia Bedford Park | 37.3 |
354 Tie | Istanbul University | Turkey Istanbul | 37.3 |
356 | Universiti Sains Malaysia | Malaysia Penang | 37.2 |
357 | University of Vigo | Spain Vigo, Pontevedra | 37.1 |
358 Tie | Bangor University | United Kingdom Bangor, Gwynedd | 36.9 |
358 Tie | Federal University of Santa Catarina | Brazil Florianópolis | 36.9 |
360 Tie | National Polytechnic Institute | Mexico Mexico City | 36.8 |
360 Tie | University of Vermont | United States Burlington, VT | 36.8 |
362 Tie | Chungnam National University | South Korea Daejeon | 36.5 |
362 Tie | Kyungpook National University | South Korea Daegu | 36.5 |
362 Tie | Universidad de Las Palmas de Gran Canaria | Spain Las Palmas de Gran Canaria | 36.5 |
365 | University of Victoria | Canada Victoria, British Columbia | 36.4 |
366 | Texas Tech University | United States Lubbock, TX | 36.2 |
367 Tie | Brigham Young University--Provo | United States Provo, UT | 36.1 |
367 Tie | Kyung Hee University | South Korea Seoul | 36.1 |
369 Tie | Universidad Nacional de Colombia | Colombia Bogota, DC | 36 |
369 Tie | West Virginia University | United States Morgantown, WV | 36 |
371 Tie | Gyeongsang National University | South Korea Jinju City, South Gyeongsang | 35.9 |
371 Tie | Konkuk University | South Korea Seoul | 35.9 |
373 | Virginia Institute of Marine Science | United States Gloucester Point, VA | 35.8 |
374 | Wuhan University | China Wuhan, Hubei | 35.7 |
375 | University of Ryukyus | Japan Nishihara, Okinawa Prefecture | 35.6 |
376 | Charles Sturt University | Australia Wagga Waggs, NSW | 35.5 |
377 Tie | Iwate University | Japan Morioka | 35.3 |
377 Tie | University of Catania | Italy Catania | 35.3 |
379 | Quaid I Azam University | Pakistan Islamabad | 35 |
380 | Paris Descartes University-Paris V | France Paris | 34.9 |
381 | University of Prince Edward Island | Canada Charlottetown, PE | 34.4 |
382 | Universidade Federal de Santa Maria (UFSM) | Brazil Santa Maria, Rio Grande do Sul | 34.3 |
383 | Universitat de Lleida | Spain Lleida | 34.2 |
384 Tie | Marche Polytechnic University | Italy Ancona | 34.1 |
384 Tie | North West University - South Africa | South Africa Potchefstroom | 34.1 |
386 | University of Santiago of Compostela | Spain Santiago de Compostela | 34 |
387 Tie | Ecole Nationale Veterinaire d'Alfort | France Maisons-Alfort | 33.9 |
387 Tie | Tufts University | United States Medford, MA | 33.9 |
389 | University of Perugia | Italy Perugia | 33.8 |
390 | Ege University | Turkey İzmir | 33.7 |
391 Tie | Agricultural University of Athens | Greece Athina | 33.5 |
391 Tie | Hunan Agricultural University | China Changsha, Hunan | 33.5 |
393 | Ankara University | Turkey Ankara | 33.3 |
394 | Xiamen University | China Xiamen, Fujian | 33.1 |
395 Tie | Korea University | South Korea Seoul | 32.8 |
395 Tie | Southern Cross University | Australia East Lismore, NSW | 32.8 |
395 Tie | University of South Florida | United States Tampa, FL | 32.8 |
398 Tie | College of William and Mary | United States Williamsburg, VA | 32.4 |
398 Tie | University of Sassari | Italy Sassari | 32.4 |
400 | Nelson Mandela Metropolitan University | South Africa Port Elizabeth | 32.2 |
推荐阅读
更多>>国药集团党委书记、董事长刘敬桢表示,国际临床三期试验结束后,新冠灭活疫苗就可以进入审批环节,预计今年12月底能够上市。预计北京生
2020软科世界大学学术排名于2020年8月15日正式发布。排名展示了全球领先的1000所研究型大学,中国内地共有144所大学上榜,清华大学排名
来源 : 软科 2020-08-17 10:52:39 关键字 : 2020软科世界大学学术排名
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
来源 : 网络 2020-08-14 10:25:15 关键字 : BPP University 2021年春季课程
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
阅读排行榜
相关内容