2018年US News美国南部地区最佳文理学院排名由新东方在线留学网整理发布。本文整理最新发布美国大学排名中关于2018年US News美国南部地区最佳文理学院排名的榜单,对想要去出国留学的同学有较大的参考价值。更多有关美国大学排名的信息,尽在新东方在线留学网。
>更多:2018US News世界大学排名:全球1250所大学完整排行榜
以下是2018年US News美国南部地区最佳文理学院排名的全部内容:
排名 | 学校 | 地区 | Tuition and Fees | Enrollment |
---|---|---|---|---|
1 | High Point University | High Point,NC | $34,005 | 4546 |
2 | Flagler College | St. Augustine,FL | $18,300 | 2614 |
3 | University of the Ozarks | Clarksville,AR | $23,750 | |
4 | Catawba College | Salisbury,NC | $29,920 | 1297 |
5 | University of Mobile | Mobile,AL | $22,006 | 1376 |
6 | University of South Carolina--Aiken | Aiken,SC | $20,702 (out-of-state) , $10,502 (in-state) | 3374 |
7 | Alice Lloyd College | Pippa Passes,KY | $12,050 | 599 |
8 | Barton College | Wilson,NC | $29,998 | 988 |
8 | Belmont Abbey College | Belmont,NC | $18,500 | 1523 |
8 | Blue Mountain College | Blue Mountain,MS | $11,760 | 544 |
8 | Coker College | Hartsville,SC | $27,624 | 1149 |
8 | Kentucky Wesleyan College | Owensboro,KY | $25,070 | 785 |
13 | Huntingdon College | Montgomery,AL | $26,400 | 1148 |
14 | University of South Carolina--Upstate | Spartanburg,SC | $21,468 (out-of-state) , $10,818 (in-state) | 5594 |
15 | Tennessee Wesleyan University | Athens,TN | $23,800 | 1015 |
16 | Lander University | Greenwood,SC | $21,300 (out-of-state) , $11,700 (in-state) | 2734 |
17 | Averett University | Danville,VA | $31,980 | 859 |
17 | Newberry College | Newberry,SC | $25,900 | 1070 |
19 | Lees-McRae College | Banner Elk,NC | $26,198 | 991 |
19 | University of Mount Olive | Mount Olive,NC | $19,000 | 3250 |
21 | Brevard College | Brevard,NC | $27,790 | |
21 | Florida Memorial University | Miami,FL | $15,536 | 1280 |
21 | Toccoa Falls College | Toccoa Falls,GA | $22,104 | 1252 |
24 | Mars Hill University | Mars Hill,NC | $31,804 | 1371 |
25 | Bennett College | Greensboro,NC | $18,513 | 474 |
26 | Alderson Broaddus University | Philippi,WV | $26,610 | 981 |
26 | Welch College | Gallatin,TN | $18,458 | 320 |
28 | Brescia University | Owensboro,KY | $21,984 | 930 |
28 | Oakwood University | Huntsville,AL | $16,750 | |
28 | Pensacola State College | Pensacola,FL | $12,593 (out-of-state) , $3,137 (in-state) | 9643 |
28 | Reinhardt University | Waleska,GA | $22,422 | 1374 |
28 | South Florida State College | Avon Park,FL | $11,859 (out-of-state) , $3,165 (in-state) | 2659 |
33 | Kentucky State University | Frankfort,KY | $19,638 (out-of-state) , $8,184 (in-state) | 1568 |
33 | Shorter University | Rome,GA | $21,730 | 1419 |
35 | Williams Baptist College | Walnut Ridge,AR | $17,320 | 458 |
36 | Everglades University | Boca Raton,FL | $17,000 | 2089 |
37 | University of South Carolina--Beaufort | Bluffton,SC | $20,570 (out-of-state) , $10,130 (in-state) | 2005 |
37 | West Liberty University | West Liberty,WV | $14,394 (out-of-state) , $7,038 (in-state) | 2109 |
39 | Limestone College | Gaffney,SC | $25,150 | 1195 |
40 | Ohio Valley University | Vienna,WV | $21,100 | 404 |
41 | Bluefield College | Bluefield,VA | $24,800 | 969 |
41 | Emmanuel College | Franklin Springs,GA | $19,710 | 920 |
41 | Point University | West Point,GA | $20,600 | 1954 |
44 | Greensboro College | Greensboro,NC | $28,000 | 960 |
45 | Warner University | Lake Wales,FL | $29,864 | 947 |
46 | Ferrum College | Ferrum,VA | $31,915 | 1296 |
46 | North Carolina Wesleyan College | Rocky Mount,NC | $30,150 | 2092 |
48 | Central Baptist College | Conway,AR | $15,750 | 824 |
48 | Kentucky Christian University | Grayson,KY | $18,560 | |
50 | Bluefield State College | Bluefield,WV | $13,032 (out-of-state) , $9,560 (in-state) | 1362 |
50 | Chowan University | Murfreesboro,NC | $24,480 | 1525 |
50 | Georgia Gwinnett College | Lawrenceville,GA | $16,348 (out-of-state) , $5,634 (in-state) | 12052 |
50 | St. Augustine's University | Raleigh,NC | $17,890 | 944 |
50 | University of Arkansas--Pine Bluff | Pine Bluff,AR | $13,666 (out-of-state) , $7,336 (in-state) | 2721 |
55 | College of Coastal Georgia | Brunswick,GA | $13,070 (out-of-state) , $4,648 (in-state) | 3529 |
55 | University of Holy Cross | New Orleans,LA | $11,632 | |
57 | Glenville State College | Glenville,WV | $16,598 (out-of-state) , $7,342 (in-state) | 1641 |
57 | Truett McConnell University | Cleveland,GA | $19,480 | 2152 |
57 | Webber International University | Babson Park,FL | $25,358 | 662 |
-1 | Abraham Baldwin Agricultural College | Tifton,GA | $10,060 (out-of-state) , $3,453 (in-state) | |
-1 | Arkansas Baptist College | Little Rock,AR | $8,760 | 878 |
-1 | Atlanta Metropolitan State College | Atlanta,GA | $9,588 (out-of-state) , $3,250 (in-state) | 2783 |
-1 | Benedict College | Columbia,SC | $19,566 | |
-1 | Brewton-Parker College | Mount Vernon,GA | $16,960 | |
-1 | Chipola College | Marianna,FL | $8,950 (out-of-state) , $3,120 (in-state) | |
-1 | Crowley's Ridge College | Paragould,AR | $12,500 | |
-1 | East Georgia State College | Swainsboro,GA | $9,142 (out-of-state) , $3,067 (in-state) | |
-1 | Edward Waters College | Jacksonville,FL | $13,525 | |
-1 | Florida College | Temple Terrace,FL | $17,042 | 533 |
-1 | Gordon State College | Barnesville,GA | $12,422 (out-of-state) , $4,164 (in-state) | 3901 |
-1 | Indian River State College | Fort Pierce,FL | $9,890 (out-of-state) , $2,640 (in-state) | 18244 |
-1 | Lane College | Jackson,TN | $10,280 | |
-1 | LeMoyne-Owen College | Memphis,TN | $10,900 | 959 |
-1 | Livingstone College | Salisbury,NC | $17,763 | 1204 |
-1 | Middle Georgia State University | Macon,GA | $10,919 (out-of-state) , $3,890 (in-state) | 7642 |
-1 | Rust College | Holly Springs,MS | $9,500 | 1004 |
-1 | Shaw University | Raleigh,NC | $16,480 | 1713 |
-1 | University of Arkansas--Fort Smith | Fort Smith,AR | $12,038 (out-of-state) , $5,390 (in-state) | |
-1 | Voorhees College | Denmark,SC | $12,630 | |
-2 | Athens State University | Athens,AL | $12,210 (out-of-state) , $6,480 (in-state) | 3025 |
-2 | Beacon College | Leesburg,FL | $36,172 | |
-2 | Broward College | Fort Lauderdale,FL | $7,749 (out-of-state) , $3,417 (in-state) | |
-2 | College of Central Florida | Ocala,FL | $12,660 (out-of-state) , $3,210 (in-state) | 7375 |
-2 | Concordia College | Selma,AL | $10,320 | |
-2 | Dalton State College | Dalton,GA | $10,100 (out-of-state) , $3,503 (in-state) | |
-2 | Daytona State College | Daytona Beach,FL | $12,001 (out-of-state) , $3,112 (in-state) | |
-2 | Eastern Florida State College | Cocoa,FL | $9,739 (out-of-state) , $2,496 (in-state) | 15825 |
-2 | ECPI University | Virginia Beach,VA | $15,031 | 11831 |
-2 | Florida Gateway College | Lake City,FL | $11,747 (out-of-state) , $3,100 (in-state) | |
-2 | Florida National University--Main Campus | Hialeah,FL | $13,900 | 3191 |
-2 | Florida SouthWestern State College | Fort Myers,FL | $10,715 (out-of-state) , $3,401 (in-state) | 16616 |
-2 | Florida State College--Jacksonville | Jacksonville,FL | $9,992 (out-of-state) , $2,878 (in-state) | |
-2 | Gulf Coast State College | Panama City,FL | $7,685 (out-of-state) , $2,370 (in-state) | |
-2 | Lake-Sumter State College | Leesburg,FL | $13,276 (out-of-state) , $3,172 (in-state) | |
-2 | Martin Methodist College | Pulaski,TN | $23,708 | |
-2 | Miami Dade College | Miami,FL | $9,661 (out-of-state) , $2,834 (in-state) | |
-2 | Miles College | Birmingham,AL | $11,604 | |
-2 | Morris College | Sumter,SC | $13,045 | |
-2 | Northwest Florida State College | Niceville,FL | $11,940 (out-of-state) , $3,123 (in-state) | |
-2 | Palm Beach State College | Lake Worth,FL | $8,732 (out-of-state) , $2,444 (in-state) | |
-2 | Polk State College | Winter Haven,FL | $12,272 (out-of-state) , $3,366 (in-state) | |
-2 | Saint Johns River State College | Palatka,FL | $10,399 (out-of-state) , $2,880 (in-state) | |
-2 | Santa Fe College | Gainesville,FL | $9,189 (out-of-state) , $2,563 (in-state) | |
-2 | Seminole State College of Florida | Sanford,FL | $11,456 (out-of-state) , $3,131 (in-state) | 17788 |
-2 | South Georgia State College | Douglas,GA | N/A | 2542 |
-2 | State College of Florida--Manatee-Sarasota | Bradenton,FL | $11,606 (out-of-state) , $3,074 (in-state) | |
-2 | St. Petersburg College | St. Petersburg,FL | $11,667 (out-of-state) , $3,385 (in-state) | |
-2 | Talladega College | Talladega,AL | $12,340 | |
-2 | Valencia College | Orlando,FL | $9,383 (out-of-state) , $2,474 (in-state) | |
-2 | West Virginia University--Parkersburg | Parkersburg,WV | $7,920 (out-of-state) , $3,384 (in-state) |
推荐阅读
更多>>国药集团党委书记、董事长刘敬桢表示,国际临床三期试验结束后,新冠灭活疫苗就可以进入审批环节,预计今年12月底能够上市。预计北京生
2020软科世界大学学术排名于2020年8月15日正式发布。排名展示了全球领先的1000所研究型大学,中国内地共有144所大学上榜,清华大学排名
来源 : 软科 2020-08-17 10:52:39 关键字 : 2020软科世界大学学术排名
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
来源 : 网络 2020-08-14 10:25:15 关键字 : BPP University 2021年春季课程
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
留学生注意!杜伦大学、伯明翰大学等英国院校新增2021年春季课程!如果今年秋季未能顺利入学,也可考虑2021年春季的课程! 目前有不少
阅读排行榜
相关内容