托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
103 | Illinois Institute of Technology | 45214 | 2991 | 0.53 | 25-30 |
103 | University of Alabama | $26,950 (out-of-state), $10,470 (in-state) | 31958 | 0.54 | 22-31 |
103 | University of Oregon | $33,442 (out-of-state), $10,762 (in-state) | 20538 | 0.74 | 1000-1230 |
103 | University of Tennessee | $30,858 (out-of-state), $12,668 (in-state) | 21863 | 0.76 | 24-30 |
107 | Rochester Institute of Technology | 38568 | 12607 | 0.57 | 1130-1350 |
107 | University of New Hampshire | $31,424 (out-of-state), $17,624 (in-state) | 13034 | 0.79 | 1010-1210 |
107 | University of San Francisco | 44494 | 6782 | 0.65 | 1070-1260 |
107 | University of South Carolina | $31,282 (out-of-state), $11,854 (in-state) | 25237 | 0.65 | 1110-1290 |
111 | Iowa State University | $21,483 (out-of-state), $7,969 (in-state) | 30034 | 0.87 | 22-28 |
111 | University of Dayton | 40940 | 8665 | 0.58 | 24-29 |
111 | University of Missouri | $25,892 (out-of-state), $9,518 (in-state) | 27812 | 0.78 | 24-29 |
111 | University of Nebraska--Lincoln | $23,148 (out-of-state), $8,628 (in-state) | 20182 | 0.76 | 22-28 |
111 | University of Oklahoma | $21,451 (out-of-state), $8,065 (in-state) | 22132 | 0.78 | 24-29 |
111 | 太平洋大学University of the Pacific | 44588 | 3735 | 0.65 | 1010-1280 |
111 | University of Utah | $27,039 (out-of-state), $8,518 (in-state) | 23794 | 0.81 | 21-28 |
118 | Michigan Technological University | $30,968 (out-of-state), $14,634 (in-state) | 5721 | 0.75 | 24-29 |
118 | Seton Hall University | 39258 | 6090 | 0.76 | 1060-1230 |
118 | 天普大学Temple University | $25,994 (out-of-state), $15,688 (in-state) | 28609 | 0.56 | 1050-1250 |
118 | University of California--Riverside | $40,263 (out-of-state), $13,581 (in-state) | 18608 | 0.56 | 1020-1250 |
118 | University of Kansas | $25,932 (out-of-state), $10,549 (in-state) | 19245 | 0.93 | 22-28 |
118 | University of St. Thomas | 39594 | 6240 | 0.84 | 24-29 |
124 | The Catholic University of America | 42536 | 3480 | 0.79 | 1020-1230 |
124 | 德保罗大学DePaul University | 37626 | 15961 | 0.72 | 22-28 |
124 | 迪尤肯大学Duquesne University | 35062 | 5961 | 0.76 | 1040-1210 |
124 | Howard University | 24908 | 6883 | 0.49 | 990-1220 |
124 | University of Arizona | $30,025 (out-of-state), $10,872 (in-state) | 33732 | 0.76 | 960-1220 |
129 | Arizona State University--Tempe | $25,458 (out-of-state), $10,158 (in-state) | 41828 | 0.83 | 23-28 |
129 | 克拉克森大学Clarkson University | 46132 | 3257 | 0.68 | 1080-1290 |
129 | Colorado State University | $28,374 (out-of-state), $11,080 (in-state) | 24433 | 0.81 | 22-28 |
129 | New School | 45535 | 6792 | 0.67 | 1000-1250 |
133 | Hofstra University | 42160 | 6824 | 0.61 | 1090-1260 |
133 | University of Kentucky | $26,334 (out-of-state), $11,484 (in-state) | 22705 | 0.91 | 22-28 |
135 | Kansas State University | $23,429 (out-of-state), $9,350 (in-state) | 19859 | 0.95 | 22-28 |
135 | Louisiana State University--Baton Rouge | $27,005 (out-of-state), $9,842 (in-state) | 26156 | 0.77 | 23-28 |
135 | Mercer University | 35130 | 4667 | 0.67 | 1110-1310 |
135 | New Jersey Institute of Technology | $30,326 (out-of-state), $16,108 (in-state) | 8008 | 0.61 | 1110-1310 |
135 | Rutgers University--Newark | $29,480 (out-of-state), $13,829 (in-state) | 7713 | 0.65 | 930-1130 |
135 | University of Arkansas | $23,168 (out-of-state), $8,820 (in-state) | 22159 | 0.6 | 23-28 |
135 | University of Cincinnati | $26,334 (out-of-state), $11,000 (in-state) | 25054 | 0.76 | 23-28 |
135 | University of Mississippi | $22,012 (out-of-state), $7,744 (in-state) | 18785 | 0.79 | 21-28 |
143 | George Mason University | $32,582 (out-of-state), $11,300 (in-state) | 23062 | 0.8 | 1040-1250 |
143 | Oregon State University | $28,846 (out-of-state), $10,366 (in-state) | 24612 | 0.78 | 970-1240 |
143 | Washington State University | $25,673 (out-of-state), $11,041 (in-state) | 24470 | 0.8 | 910-1150 |
146 | Adelphi University | 34034 | 4852 | 0.72 | 1010-1220 |
146 | 俄亥俄州立大学Ohio State University | $21,208 (out-of-state), $11,744 (in-state) | 23513 | 0.74 | 22-26 |
146 | San Diego State University | $18,244 (out-of-state), $7,084 (in-state) | 29234 | 0.34 | 1010-1230 |
146 | St. John Fisher College | 31880 | 2805 | 0.62 | 1000-1170 |
146 | University at Albany--SUNY | $22,244 (out-of-state), $9,124 (in-state) | 12908 | 0.56 | 1000-1170 |
146 | University of Texas--Dallas | $33,654 (out-of-state), $12,162 (in-state) | 15575 | 0.61 | 1160-1370 |
152 | Illinois State University | $20,886 (out-of-state), $13,296 (in-state) | 18426 | 0.8 | 21-26 |
152 | Immaculata University | 35210 | 1790 | 0.79 | 860-1080 |
152 | Oklahoma State University | $20,978 (out-of-state), $7,778 (in-state) | 21046 | 0.75 | 22-27 |
152 | University of California--Merced | $39,944 (out-of-state), $13,262 (in-state) | 6237 | 0.61 | 900-1120 |
152 | University of Illinois--Chicago | $26,526 (out-of-state), $13,670 (in-state) | 17575 | 0.77 | 21-26 |
152 | University of La Verne | 39900 | 2864 | 0.47 | 940-1120 |
152 | University of Massachusetts--Lowell | $29,125 (out-of-state), $13,427 (in-state) | 13266 | 0.57 | 1070-1270 |
159 | Seattle Pacific University | 38940 | 3202 | 0.82 | 1000-1230 |
159 | University of Alabama--Birmingham | $17,654 (out-of-state), $7,766 (in-state) | 11511 | 0.87 | 22-28 |
159 | University of Maryland--Baltimore County | $24,492 (out-of-state), $11,264 (in-state) | 11243 | 0.59 | 1110-1310 |
159 | University of Rhode Island | $28,852 (out-of-state), $12,862 (in-state) | 13641 | 0.71 | 1010-1190 |
159 | University of South Florida | $17,325 (out-of-state), $6,410 (in-state) | 31111 | 0.45 | 1070-1270 |
164 | Biola University | 36696 | 4225 | 0.73 | 980-1240 |
164 | Maryville University of St. Louis | 27958 | 2795 | 0.72 | 23-27 |
164 | Missouri University of Science & Technology | $26,152 (out-of-state), $9,628 (in-state) | 6841 | 0.88 | 25-31 |
164 | St. John's University | 39460 | 16210 | 0.65 | 960-1180 |
164 | Virginia Commonwealth University | $31,608 (out-of-state), $13,076 (in-state) | 24051 | 0.72 | 990-1200 |
169 | Union University | 30420 | 2829 | 0.69 | 22-29 |
169 | University of Hawaii--Manoa | $33,764 (out-of-state), $11,732 (in-state) | 13689 | 0.81 | 980-1190 |
171 | Edgewood College | 27530 | 1813 | 0.77 | 20-25 |
171 | Florida Institute of Technology | 40446 | 3586 | 0.57 | 1080-1290 |
171 | 爱达荷大学University of Idaho | $22,040 (out-of-state), $7,232 (in-state) | 9116 | 0.72 | 940-1170 |
171 | University of Louisville | $24,626 (out-of-state), $10,738 (in-state) | 15769 | 0.72 | 22-29 |
171 | University of Wyoming | $16,215 (out-of-state), $5,055 (in-state) | 10045 | 0.96 | 22-27 |
176 | Ball State University | $25,428 (out-of-state), $9,654 (in-state) | 16602 | 0.61 | 1010-1190 |
176 | Lipscomb University | 29756 | 3030 | 0.61 | 23-29 |
176 | Mississippi State University | $20,142 (out-of-state), $7,502 (in-state) | 17421 | 0.72 | 20-27 |
176 | Montclair State University | $20,318 (out-of-state), $11,771 (in-state) | 16336 | 0.7 | 870-1090 |
176 | Texas Tech University | $22,861 (out-of-state), $10,622 (in-state) | 29237 | 0.63 | 1030-1220 |
176 | University of Central Florida | $22,467 (out-of-state), $6,368 (in-state) | 54513 | 0.49 | 1080-1270 |
176 | University of New Mexico | $21,302 (out-of-state), $7,071 (in-state) | 20522 | 0.5 | 19-25 |
183 | Andrews University | 27684 | 1733 | 0.39 | 20-27 |
183 | Azusa Pacific University | 36120 | 5883 | 0.81 | 950-1180 |
183 | University of Maine | $29,498 (out-of-state), $10,628 (in-state) | 9297 | 0.91 | 960-1210 |
183 | West Virginia University | $21,432 (out-of-state), $7,632 (in-state) | 22498 | 0.86 | 21-27 |
183 | Widener University | 42870 | 3554 | 0.68 | 930-1120 |
188 | Kent State University | $18,376 (out-of-state), $10,012 (in-state) | 23607 | 0.85 | 21-25 |
188 | North Dakota State University | $19,790 (out-of-state), $9,046 (in-state) | 12037 | 0.94 | 21-26 |
188 | Pace University | 42772 | 8747 | 0.84 | 940-1160 |
188 | Robert Morris University | 28250 | 4497 | 0.78 | 940-1150 |
188 | Suffolk University | 35578 | 5565 | 0.82 | 910-1120 |
188 | University of Hartford | 37790 | 5246 | 0.64 | 940-1160 |
194 | Bowling Green State University | $18,332 (out-of-state), $10,796 (in-state) | 14334 | 0.76 | 20-25 |
194 | University of Houston | $25,410 (out-of-state), $10,710 (in-state) | 34716 | 0.6 | 1050-1250 |
194 | Western Michigan University | $25,713 (out-of-state), $11,029 (in-state) | 18567 | 0.82 | 19-25 |
197 | Indiana University-Purdue University--Indianapolis | $29,791 (out-of-state), $9,205 (in-state) | 21985 | 0.7 | 890-1120 |
197 | Lesley University | 25750 | 1520 | 0.69 | 960-1170 |
197 | University of Alabama--Huntsville | $20,622 (out-of-state), $9,128 (in-state) | 6013 | 0.81 | 24-30 |
197 | University of Colorado--Denver | $29,334 (out-of-state), $10,404 (in-state) | 14036 | 0.67 | 20-25 |
197 | University of Nevada--Reno | $21,052 (out-of-state), $7,142 (in-state) | 17770 | 0.86 | 970-1190 |
本文关键字: 美国大学综合排名2017 美国大学排行
推荐阅读
更多>>上海软科发布了2020世界大学学术排名(ShanghaiRanking’s Academic Ranking of World Universities,简称ARWU)近日发布。 软科
2020软科世界大学学术排名于2020年8月15日正式发布。排名展示了全球领先的1000所研究型大学,中国内地共有144所大学上榜,清华大学排名
来源 : 软科 2020-08-17 10:53:36 关键字 : 2020软科世界大学学术排名
8月15日,2020软科世界大学学术排名最新发布,包含全球领先的1000所研究型大学。以下是2020软科世界大学学术排名TOP50所学校完整排名。
来源 : 软科 2020-08-17 10:51:51 关键字 : 2020软科世界大学学术排名
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:17:12 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:16:25 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:15:48 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:15:02 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:14:03 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:13:14 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:12:26 关键字 : 美国文理学院招生政策