托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
排名 | 学校及所在地 | 学费 | 注册生人数 |
#120Tie | University of Colorado—Denver | $373 per credit (in-state, full-time); $1,243 per credit (out-of-state, full-time) | 1,323 |
Denver, CO | |||
#120Tie | University of South Dakota | $313 per credit (in-state, full-time); $602 per credit (out-of-state, full-time) | 484 |
Vermillion, SD | |||
#120Tie | Western Michigan University | $555 per credit (in-state, full-time); $1,175 per credit (out-of-state, full-time) | 1,371 |
Kalamazoo, MI | |||
#120Tie | West Virginia University | $8,316 per year (in-state, full-time); $22,824 per year (out-of-state, full-time) | 788 |
Morgantown, WV | |||
#130Tie | DePaul University | $620 per credit (full-time) | 918 |
Chicago, IL | |||
#130Tie | Oklahoma State University | $210 per credit (in-state, full-time); $825 per credit (out-of-state, full-time) | 828 |
Stillwater, OK | |||
#130Tie | Oregon State University | $12,150 per year (in-state, full-time); $21,789 per year (out-of-state, full-time) | 455 |
Corvallis, OR | |||
#130Tie | University of New Hampshire | $13,840 per year (in-state, full-time); $27,130 per year (out-of-state, full-time) | 256 |
Durham, NH | |||
#130Tie | University of North Texas | $303 per credit (in-state, full-time); $710 per credit (out-of-state, full-time) | 1,301 |
Denton, TX | |||
#135Tie | Bowling Green State University | $7,632 per year (in-state, full-time); $13,284 per year (out-of-state, full-time) | 817 |
Bowling Green, OH | |||
#135Tie | California State University—Los Angeles | $6,739 per year (in-state, full-time); $10,087 per year (out-of-state, full-time) | 1,115 |
Los Angeles, CA | |||
#135Tie | Montana State University | $5,200 per year (in-state, full-time); $16,200 per year (out-of-state, full-time) | 284 |
Bozeman, MT | |||
#135Tie | Towson University | $379 per credit (in-state, full-time); $785 per credit (out-of-state, full-time) | 1,389 |
Towson, MD | |||
#135Tie | University of Montana | $5,176 per year (in-state, full-time); $14,667 per year (out-of-state, full-time) | 393 |
Missoula, MT | |||
#135Tie | Western Carolina University | $9,414 per year (in-state, full-time); $19,821 per year (out-of-state, full-time) | 302 |
Cullowhee, NC | |||
#141Tie | Eastern Michigan University | $630 per credit (in-state, full-time); $1,160 per credit (out-of-state, full-time) | 895 |
Ypsilanti, MI | |||
#141Tie | Hofstra University | $1,240 per credit (full-time) | 833 |
Hempstead, NY | |||
#141Tie | Mississippi State University | $7,780 per year (in-state, full-time); $20,900 per year (out-of-state, full-time) | 722 |
Mississippi State, MS | |||
#141Tie | University of Colorado—Colorado Springs | $555 per credit (in-state, full-time); $1,120 per credit (out-of-state, full-time) | 389 |
Colorado Springs, CO | |||
#141Tie | University of Denver (Morgridge) | $1,258 per credit (full-time) | 868 |
Denver, CO | |||
#141Tie | University of North Carolina—Wilmington | $4,448 per year (in-state, full-time); $16,667 per year (out-of-state, full-time) | 617 |
Wilmington, NC | |||
#141Tie | University of Texas—San Antonio | $288 per credit (in-state, full-time); $1,155 per credit (out-of-state, full-time) | 1,467 |
San Antonio, TX | |||
#148Tie | Colorado State University | $9,627 per year (in-state, full-time); $23,603 per year (out-of-state, full-time) | 630 |
Fort Collins, CO | |||
#148Tie | Duquesne University | $1,234 per credit (full-time) | 528 |
Pittsburgh, PA | |||
#148Tie | East Carolina University | $4,656 per year (in-state, full-time); $17,547 per year (out-of-state, full-time) | 1,190 |
Greenville, NC |
本文关键字: 美国研究生院排名 USnews美国大学排名
推荐阅读
更多>>上海软科发布了2020世界大学学术排名(ShanghaiRanking’s Academic Ranking of World Universities,简称ARWU)近日发布。 软科
2020软科世界大学学术排名于2020年8月15日正式发布。排名展示了全球领先的1000所研究型大学,中国内地共有144所大学上榜,清华大学排名
来源 : 软科 2020-08-17 10:53:36 关键字 : 2020软科世界大学学术排名
8月15日,2020软科世界大学学术排名最新发布,包含全球领先的1000所研究型大学。以下是2020软科世界大学学术排名TOP50所学校完整排名。
来源 : 软科 2020-08-17 10:51:51 关键字 : 2020软科世界大学学术排名
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:17:12 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:16:25 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:15:48 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:15:02 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:14:03 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:13:14 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:12:26 关键字 : 美国文理学院招生政策