托福分数测试HOT
托福课程优惠HOT
托福正价课试听0元
新托福机考练习NEW
0元讲座HOT
新版托福入门课程HOT
托福入门导学NEW
4000人报
托福机经
PDF版
TPO练习
官方授权
资料下载
826套
专业测评
40118人已测
高分经验
1193帖
扫码免费领资料
托福全科备考资料
免费水平测试及规划
扫码关注掌握一手留学资讯
回复XDF免费水平测试
QS公布了2019年QS世界大学排名,新东方在线托福网为大家整理了最新的美国大学排行榜完整版,希望对申请美国院校的小伙伴,带来一定的参考价值。详细的排名榜如下:
2019QS世界大学各国排名 |
今日一早(6月7日),QS发布了最新2019年世界大学排名版,这是出国留学小伙伴们参考最多的排名之一。在本次排名中,美国大学表现一如既往的突出,共有157所大学进入TP1000榜单,前十占据5席,TOP4都是均由美国大学包揽,且位次未发生改变,依次为麻省理工学院、斯坦福大学、哈佛大学和加州理工学院。前20排名中,美国大学占据超过一半席位(11所)。Top200榜单中,共有48所大学来自美国。 下面请看美国大学具体的排名情况:
Rank | University | Overall Score |
1 | Massachusetts Institute of Technology (MIT) | 100 |
2 | Stanford University | 98.6 |
3 | Harvard University | 98.5 |
4 | California Institute of Technology (Caltech) | 97.2 |
9 | University of Chicago | 93.2 |
13 | Princeton University | 90.9 |
14 | Cornell University | 90.5 |
15 | Yale University | 89.6 |
16 | Columbia University | 88.5 |
19 | University of Pennsylvania | 86.5 |
20 | University of Michigan | 86.4 |
21 | Johns Hopkins University | 85.9 |
26 | Duke University | 83.9 |
27 | University of California, Berkeley (UCB) | 83.2 |
32 | University of California, Los Angeles (UCLA) | 81.9 |
34 | Northwestern University | 81.5 |
41 | University of California, San Diego (UCSD) | 78.6 |
43 | New York University (NYU) | 77.7 |
46 | Carnegie Mellon University | 76.6 |
53 | University of Wisconsin-Madison | 73.2 |
56 | Brown University | 72 |
63 | University of Texas at Austin | 68.7 |
66 | University of Washington | 67.8 |
69 | Georgia Institute of Technology | 67.4 |
71 | University of Illinois at Urbana-Champaign | 67 |
83 | University of North Carolina, Chapel Hill | 63 |
87 | Rice University | 62.6 |
89 | The Ohio State University | 62.4 |
93 | Boston University | 62 |
95 | Pennsylvania State University | 61.9 |
100 | Purdue University | 59.5 |
100 | University of California, Davis | 59.5 |
100 | Washington University in St. Louis | 59.5 |
115 | University of Southern California | 56.2 |
126 | University of Maryland, College Park | 54.1 |
132 | University of California, Santa Barbara (UCSB) | 52.9 |
136 | University of Pittsburgh | 51.8 |
141 | Michigan State University | 50.7 |
148 | Emory University | 49.6 |
156 | University of Minnesota | 48.7 |
169 | University of California, Irvine | 47.5 |
180 | University of Florida | 45.9 |
183 | Dartmouth College | 45.8 |
184 | University of Rochester | 45.5 |
186 | Case Western Reserve University | 45.4 |
190 | University of Colorado Boulder | 45 |
192 | University of Virginia | 44.8 |
195 | Vanderbilt University | 44.4 |
203 | Texas A&M University | 43.5 |
212 | Arizona State University | 42.3 |
212 | University of Notre Dame | 42.3 |
214 | University of Illinois, Chicago (UIC) | 42 |
226 | Georgetown University | 40.8 |
237 | Tufts University | 39 |
242 | University of Miami | 38.8 |
246 | The University of Arizona | 38.5 |
259 | University of Massachusetts Amherst | 37.3 |
279 | North Carolina State University | 35.7 |
283 | Rutgers University - New Brunswick | 35.6 |
302 | University of Hawai'i at Mañoa | 34.4 |
310 | The Katz School at Yeshiva University | 33.7 |
313 | University at Buffalo SUNY | 33.4 |
323 | Indiana University Bloomington | 32.7 |
326 | Northeastern University | 32.3 |
336 | University of California, Santa Cruz | 31.9 |
338 | Virginia Polytechnic Institute and State University | 31.7 |
345 | George Washington University | 31.5 |
345 | Rensselaer Polytechnic Institute | 31.5 |
345 | University of Utah | 31.5 |
349 | Stony Brook University, State University of New York | 31.2 |
367 | University of Kansas | 29.9 |
373 | University of Connecticut | 29.4 |
376 | Boston College | 29.2 |
384 | University of California, Riverside | 28.8 |
387 | Wake Forest University | 28.7 |
391 | Washington State University | 28.6 |
397 | University of Colorado, Denver | 28.2 |
412 | Tulane University | 27.5 |
419 | The University of Tennessee, Knoxville | 27.2 |
426 | Illinois Institute of Technology | 26.9 |
426 | University of Texas Dallas | 26.9 |
429 | Brandeis University | 26.8 |
431 | The University of Georgia | 26.7 |
435 | University of Iowa | 26.4 |
439 | University of Delaware | 26.2 |
439 | Wayne State University | 26.2 |
450 | Colorado State University | 25.7 |
450 | Oregon State University | 25.7 |
453 | University of Maryland, Baltimore County | 25.6 |
461 | Clark University | 25.3 |
472 | Florida State University | 25 |
489 | Iowa State University | 24 |
494 | University of New Mexico | 23.8 |
495 | University of Oklahoma | 23.7 |
501-510 | Drexel University | |
501-510 | Howard University | |
501-510 | Lehigh University | |
521-530 | University of South Florida | |
531-540 | The New School | |
531-540 | University of Vermont | |
541-550 | American University | |
541-550 | University of Cincinnati | |
551-560 | Syracuse University | |
551-560 | University of Kentucky | |
551-560 | University of Nebraska-Lincoln | |
561-570 | Indiana University–Purdue University Indianapolis | |
561-570 | University of South Carolina | |
581-590 | College of William & Mary | |
581-590 | University of Massachusetts - Boston | |
581-590 | University of Oregon | |
591-600 | Michigan Technological University | |
591-600 | University of Missouri, Columbia | |
601-650 | City University of New York | |
601-650 | Clarkson University | |
601-650 | Rutgers - The State University of New Jersey, Newark | |
601-650 | Smith College | |
601-650 | Virginia Commonwealth University | |
601-650 | Worcester Polytechnic Institute | |
651-700 | Louisiana State University | |
651-700 | Southern Methodist University | |
651-700 | Stevens Institute of Technology | |
651-700 | Temple University | |
651-700 | University at Albany SUNY | |
651-700 | University of Denver | |
651-700 | University of Houston | |
651-700 | University of Wyoming | |
701-750 | Clemson University | |
701-750 | Georgia State University | |
701-750 | Missouri University of Science and Technology | |
701-750 | Texas Tech University | |
701-750 | University of Alabama | |
701-750 | University of Tulsa | |
751-800 | Kansas State University | |
751-800 | Kent State University | |
751-800 | New Jersey Institute of Technology (NJIT) | |
751-800 | Oklahoma State University | |
751-800 | University of Central Florida | |
751-800 | University of New Hampshire | |
801-1000 | Auburn University | |
801-1000 | Baylor University | |
801-1000 | Binghamton University SUNY | |
801-1000 | Brigham Young University | |
801-1000 | Florida International University | |
801-1000 | Fordham University | |
801-1000 | George Mason University | |
801-1000 | Loyola University Chicago | |
801-1000 | Marquette University | |
801-1000 | Miami University | |
801-1000 | Ohio University | |
801-1000 | San Diego State University | |
801-1000 | University of Arkansas | |
801-1000 | University of Mississippi | |
801-1000 | University of Montana Missoula | |
801-1000 | University of San Diego | |
801-1000 | University of San Francisco | |
801-1000 | University of the Pacific | |
801-1000 | Utah State University | |
N/A | Baylor College of Medicine | |
N/A | University of California, San Francisco |
推荐阅读
更多>>上海软科发布了2020世界大学学术排名(ShanghaiRanking’s Academic Ranking of World Universities,简称ARWU)近日发布。 软科
2020软科世界大学学术排名于2020年8月15日正式发布。排名展示了全球领先的1000所研究型大学,中国内地共有144所大学上榜,清华大学排名
来源 : 软科 2020-08-17 10:53:36 关键字 : 2020软科世界大学学术排名
8月15日,2020软科世界大学学术排名最新发布,包含全球领先的1000所研究型大学。以下是2020软科世界大学学术排名TOP50所学校完整排名。
来源 : 软科 2020-08-17 10:51:51 关键字 : 2020软科世界大学学术排名
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:17:12 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:16:25 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:15:48 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:15:02 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:14:03 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:13:14 关键字 : 美国文理学院招生政策
今年受到疫情的影响,针对于2021秋季的学生申请,许多美国大学都在第一时间做出了招生政策上的改变,包括SAT或ACT的Test-Optional Pol
来源 : 美国本科咨询主管 薛佳老师 2020-08-11 17:12:26 关键字 : 美国文理学院招生政策